Sr.No | Name | Contact No. | Address |
---|---|---|---|
Banks | |||
1 | Allahabad Bank | 08904-201273 | Kalaburagi, SM Branch-585101 |
2 | Canara Bank | 08472-279971 | Kalburgi Fort Rd Main, Kalaburag-585101 |
3 | Corporation Bank | 08472-233115 | Kalaburgi - Main, Kalaburagi-585101 |
4 | ICICI Bank | 9686956893 | Kalaburagi |
5 | IDBI Bank | 08472-230148 | Gr Floor Mahanthappa Fouram, Station Area, Court Road, Kalaburagi-585103 |
6 | K AND Y DCC Bank | 08472-221894 | Head Office, Post Box No 04, Super Market Main Road, Jagat Circle, Kalburgi-585101 |
7 | Karnataka Bank Ltd | 08472-220594 | Super Market, Kalaburagi-585101 |
8 | Karnataka State Financial Corporation | 08472-221407 | No.2-917/1, KSCA and RD Bank Building, Government Hospital Road, Kalaburagi-585101 |
9 | Punjab National Bank (PNB) | 08472-260132 | Kalaburagi-585101 |
10 | Pragathi Krishna Gramin Bank (PKGB) | 08472-240093 | Aiwan-e-Shahi, Gulbarga-585101 |
11 | State Bank of India STN.BZR. Glb | 08472-222600 | State Bank of India Station Bajar Branch, Kalaburagi-585103 |
12 | UCO Bank | 08472-220036 | No.1-4D/4D, Bhalghat Compound Opposite Lahoti Petrol Pump Station Road, Kalaburagi-585102 |
13 | Vijaya Bank Kalabugari | 08472-221860 | Super Marklet Kalaburagi-585101 |
Colleges/Universities | |||
14 | Central University of Karnataka | 08477-226702 vccukg [at] gmail [dot] com |
Kadaganchi, Aland Road, Kalaburagi Dist. - 585367 |
15 | K.C.T. Engineering College | 08472-258551 | K.C.T. Campus, Qamar-ul-Islam Colony, Roza-585104 |
16 | Khaja Banda Nawaz College of Engineering | 08472-257487 | Rouza Buzurg, Gulbarga-585104 |
17 | Khaja Bandanawaz Institute of Medical Sciences | 08472-257487 | Rouza Buzurg, Gulbarga-585104 |
18 | PDA College of Engineering | principal [at] pdaengg [dot] com | P.D.A. College Of Engineering, Aiwan-E-Shahi Area, Kalaburagi - 585102. Karnataka. |
19 | Shetty Institute Of Technology | 08472-296666 principal [at] sitgulbarga [dot] org |
Rajapur- Shahabad Road, Kalaburagi - 585105. Karnataka. |
Electricity | |||
20 | Gulbarga Electricity Supply Company Limited | md [at] gescom [dot] in | Corporate Office, Station Road, Kalaburagi – 585102 Karnataka |
Hospitals | |||
21 | Bahmani Hospital | 08472-221825 | Khonialawa, Mominpura, Kalaburagi, Karnataka 585104 |
22 | Banale Hospital | 9663418290 | Ganesh Market, Khuba Plot, Brhampur, Gulburga, Karnataka 585105 |
23 | Basaveshwara Hospital | 08472-247955 | Basaveshwar Teaching and General Hospital, Rajapur, Sedam Road, Kalaburagi 585105 |
24 | Chirayu Hospital Kalaburgi | 08472-241717 chirayugulbarga [at] gmail [dot] com |
Court Road, Opp Gescom Office, Kalaburagi, Karnataka 585102 |
25 | Dhanvantri Hospital | 9980759148 | New Jewargi Rd, Kotnoor, Kalaburagi, Karnataka 585102 |
26 | District Government Hospital | 08472-278644 | Kuvempu Nagar, Kalaburagi, Karnataka 585105 |
27 | ESIC Hospital, Gulbarga | 08472-265548 | Gulbarga University, Jnana Ganga, Kalnoor, Kalaburagi, Karnataka 585106 |
28 | Gulbarga Heart Foundation and Research Centre | 08472-689191 | STBT Cross, Kalaburagi, Karnataka 585101 |
29 | HCG Cancer Center, Gulbarga | 08472-661000 | No.1-10/A, 1-10 ,Khuba Plot, Brhampur, Kalaburagi, Karnataka 585105 |
30 | Homeopathy Clinic-Gulbarga | 9550003388 | 1st floor, Kandoor Shopping Mall, Timmapuri chowk(Sardar Vallabhai Patel Circle), Station Main Road, Gulbarga-585102 |
31 | Kamareddy Hospital | 08472-256163 | 9, Vasanth Nagar, Opp. Govt. ITI College, Bus Stand Road Kalaburagi - 585102 |
32 | Medicare Multispeciality Hospital | 9141363388 | Darga Rd, Bapu Nagar, Maktampura, Kalaburagi, Karnataka 585101 |
33 | Nishty Heart Centre | 08472-232596 | 15 and 16, Lahoti Enclave, Aiwan-E-Shahi Road Kalaburagi, Karnataka 585102 |
34 | Rudrawadi Hospital | 9972222616 | Old Jewargi Rd, Balaji Nagar, Kalaburagi, Karnataka 585102 |
35 | Sangameshwar Hospital | 08472-222435 | M.S.K. Mill Road, Gulbarga, Kalaburagi, Karnataka 585102 |
36 | Sri Jayadeva Institute of Cardiovascular Sciences and Research | 08472-230500 | GIMS Campus, Sedam Road Kalaburagi, Karnataka, India |
37 | Sunrise Multyspeciality Hospital | 08472-272777 | Vasanth Nagar, Nagargum, Kalaburagi, Karnataka 585102 |
38 | United Hospital Gulbarga | 08472-225006 | 1-43/A, Opp. Siddarth Law College, Court Road, Near S.V.P Chowk, Kalaburagi, Karnataka 585102 |
39 | Vaatsalya Hospital | 08472-222299 | RTO Circle, Road, SH10, Kalaburagi, Karnataka |
Municipalities | |||
40 | Afzalpur Town Municipal Council | itstaff_ulb_afzalpur [at] yahoo [dot] com | Bazar Road, Afzalpur, Kalaburagi Dist, Karnataka - 585301 |
41 | Aland Town Municipal Council | itstaff_ulb_aland [at] ymail [dot] com | Main Road Aland, Kalburagi Dist, Karnataka - 5851021 |
42 | Chincholi Town Municipal Council | 08475-273058 itstaff_ulb_chincholi [at] yahoo [dot] in |
Near Old Police Station, Chincholi, Kalaburagi - 585307 |
43 | Chittapur Town Municipal Council | itstaff_ulb_chittapur [at] yahoo [dot] com | Railway Station Road, Chittapur, Kalaburagi - 585211 |
44 | Jewargi Town Municipal Council | itstaff_ulb_jewargi [at] yahoo [dot] com | Main Road, Jewargi - 585310 |
45 | Kalaburagi City Corporation | 08472-278675 comm_glb [at] yahoo [dot] com |
Near Jagat Circle, Main Road, Kalaburagi - 585102 |
46 | Sedam Town Municipal Council | itstaff_ulb_sedam [at] yahoo [dot] com | Near SBH Bank Sedam - 585222 |
47 | Shahabad City Municipal Council | itstaff_ulb_shahabad [at] yahoo [dot] com | Railway Station Area, Shahabad, Karnataka - 585228 |
48 | Wadi Town Municipal Council | itstaff_ulb_wadi [at] yahoo [dot] com | SBH Road, Opp Railway Station, Wadi - 585225 |
Schools | |||
49 | Jawahar Navodaya Vidyalaya Kalaburagi-1 | 08472-226012 | DAR Head Quarters, Opp. S. P. Office, Police Ground Premises, Kalaburagi, Karnataka - 585105 |
50 | Jawahar Navodaya Vidyalaya Kalaburagi-2 | 7349737501 | Korwar, Chittapur Taluk, Kalaburagi District |
51 | Kendriya Vidyalaya Kalaburagi | 08472-222838 principalkvg [at] kvsedu [dot] org |
Opposite All India Radio(AIR) Quarters Kotnoor, Kalaburagi - 585102 |
Sr.No | Name | Contact No | Address |
---|---|---|---|
1 | Hotel Central Park | 08472-273231 | Opp GESCOM, Kalaburagi, Karnataka 585102 |
2 | Lumbini's Grand Hotel | 08472-223100 | public garden,near rang mandir,behind center kamat hotel, Kalaburagi-585102 |
3 | Hotel Golden Regency | 08472-266688 | Station Road, Behind AK Asian Grand, Opp GESCOM, Kalaburagi, Karnataka 585102 |
4 | Hotel Ashraya | 08472-225505 | Opp.City Municipal Corporation, Near Jagat Circle, Kalaburagi, Karnataka 585101 |
5 | Hotel Kadamba Residency | 08472-241111 | Dr. Jawali Complex Super Market, Bhavikatti Road, Kalaburagi, Karnataka 585101 |
6 | Hotel Pariwar | 08472-221421 | Station Road, Opposite GESCOM Office, Kalaburagi, Karnataka 585101 |
7 | Hotel Meridian Inn | 08472-224488 | Humnabad Road, Kapnoor, Kalaburagi, Karnataka 585104 |
8 | Hotel Sun International | 08472-252980 | New Jewargi Rd, Kalaburagi, Karnataka 585102 |
9 | Hotel Mathura Inn | 08472-220909 | Sardar Vallabhai Patil Chowk, Kalaburagi, Karnataka 585102 |
10 | Hotel Aditya | 08472-224040 | Near Jagat Circle, Opposite City Corporation, Kalaburagi, Karnataka 585105 |
11 | Citrus Hotels, Gulbarga | 9606070807 | Gold Hub Mall, 3rd Floor, Opp. KBN Hospital, Kalaburagi, Karnataka 585103 |
12 | Hotel Prashanth | 08472-221681 | Opp. Railway station, Kalaburagi, Karnataka 585102 |
13 | Hotel Rawoor Heritage | 08472-251882 | Rawoor Orchid, MSK Mill Road, Jewargi Cross,, Kalaburagi, Karnataka 585102 |
14 | Hotel City Park | 08472-251786 | Station Rd, Near Timmapuri Chowk ,Kalaburagi, Karnataka 585102 |
15 | Koushik Residency | 08472-258333 | Jewargi Cross, MSK Mill Rd,Kalaburagi, Karnataka 585102 |
16 | Atharva Hotel | 9036141999 | Ram Mandir Circle, High, Court Rd, Kalaburagi, Karnataka 585102 |
17 | Hotel Raj Rajeshwari | 9480025881 | MSK Mill Rd, Vasanth Nagar, Gulburga, Karnataka 585102 |
Sr.No | Name | STD Code | PIN Code |
---|---|---|---|
1 | Afzalpur | 8470 | 585301 |
2 | Aland | 8477 | 585302 |
3 | Chincholi | 8475 | 585307 |
4 | Chittapur | 8474 | 585211 |
5 | Jewargi | 8442 | 585310 |
6 | Kamalapur | 8478 | 585313 |
7 | Mashal | 8471 | 585217 |
8 | Nimbarga | 8440 | 585213 |
9 | Sedam | 8441 | 585222 |
10 | Wadi | 8476 | 585225 |
Sr.No | Services | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Agriculture | Joint Director | 08472-220270 | jdagulbarga [at] gmail [dot] com | Agriculture Department Kalaburagi-585101 |
2 | Animal Husbandry | Deputy Director | 08472-278627 | ddahvsglb [at] gmail [dot] com | Animal Husbandry and Veterinary Science Kalaburagi-585101 |
3 | Industries and Commerce | Joint Director | 08472-223988 | jd-gulbarga [at] karnatakaindustry [dot] gov [dot] in | District Industries Centre Jewargi Cross, MSK Mill Road, Kalaburagi-585103 |
Sr.No | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Revenue | |||||
1 | Ms Fouzia Taranum, IAS | Deputy Commissioner and District Magistrate | 08472-278601 Fax: 08472-278602 |
dcoglb [at] gmail [dot] com | Deputy Commissioner's Office Vikas Bhavan, Mini Vidhan Soudha Kalaburagi |
2 | Sri. Rayappa Hunasgi, KAS (Sr. Scale) | Additional Deputy Commissioner | 08472-278605 Fax: 08472-278602 |
deo [dot] gulbarga [at] gmail [dot] com | Deputy Commissioner's Office Vikas Bhavan, Mini Vidhana Soudha Kalaburagi |
3 | Smt. Rupinder Kaur, IAS | Assistant Commissioner Kalaburagi | 08472-278656 | acgulbarga [at] gmail [dot] com | Assistant Commissioner's Office, Jagat Circle, Kalaburagi |
4 | Shri Ashappa, KAS | Assistant Commissioner Sedam | 08441-276073 Fax: 08441-276073 |
acsedam [at] gmail [dot] com | Assistant Commissioner's Office Sedam |
5 | Tahasildar Election | Tahasildar Election | 08472-278606 | deo [dot] gulbarga [at] gmail [dot] com | Election Branch Deputy Commissioner's Office Vikas Bhavan, Mini Vidhana Soudha Kalaburagi |
Karnataka State Police | |||||
6 | Shri Chetan R,IPS | Commissioner of Police | 08472-248500 | citycontrolkbc [at] ksp [dot] gov [dot] in | Office of the Commissioner of Police, Kalaburagi |
7 | Sri. Adduru Srinivasulu, IPS | Superintendent of Police | 08472-263602 | spgba [at] ksp [dot] gov [dot] in | S P Office, Police Bhavan Kalaburagi - 585105 |
District Election Officer | |||||
8 | Ms Fouzia Taranum,IAS | Deputy Commissioner and District Election Officer | 08472-278606 | deo [dot] gulbarga [at] gmail [dot] com | Gulbarga (SC) Parliamentary Constituency |
Address : Jagat Circle Kalaburagi (Same For All)
Sr.No | Name | Designation | Contact | |
---|---|---|---|---|
1 | Shri Jagdevappa B | Project Director | 08472-278666 | pddrdaglb [at] gmail [dot] com |
2 | Shri. Laxman Sringeri | Deputy Secretary | 08472-278612 | zpdevglb [at] yahoo [dot] co [dot] in |
3 | Shri. SS Mathapati | Chief Planning Officer | 08472-278614 | cpozp [dot] gulbarga [at] gmail [dot] com |
4 | Shri Bhanwar Singh Meena, IAS | Chief Executive Officer | 08472-278666 | ceo [dot] zpklb [at] nic [dot] in |
Sr.No | Location | Designation | Contact No. |
---|---|---|---|
1 | Kalaburagi | Tahasildar Kalaburagi | 08472-230116 |
2 | Aland | Tahasildar Aland | 08477-202428 |
3 | Afzalpur | Tahasildar Afzalpur | 08470-282020 |
4 | Jewargi | Tahasildar Jewargi | 08442-236025 |
5 | Sedam | Tahasildar Sedam | 08441-276184 Fax: 08441-276038 |
6 | Chittapur | Tahasildar Chittapur | 08474-236147 |
7 | Chincholi | Tahasildar Chincholi | 08475-273027 |