S.No. | Department | Contact No. |
---|---|---|
Terminal Manager | ||
1 | Domestic | 0484-2611322 |
2 | International | 0484-2610033 |
S. No | Name Of The Airline | Contact No. |
---|---|---|
1 | Air Arabia | 8714602953, 0484-2611153 (10:00am - 18:00pm) |
2 | Air Asia (India) Ltd- Domestic | 9895633800 |
3 | Air Asia Berhad- International | 8137987163 |
4 | Thai Air Asia (Fd)- International | 8137987163 |
5 | Air India | 9446396400 (06:00 - 22:00) 0484-2610030, 0484-2610115 extn 2601 |
6 | Air India Express | 9446396400, 6282612084 (Intl- 24x7), 0484-2610071 ( 24x7), 9446326400 (DT- 06:00 to 23:30 hrs) |
7 | Akasa Air | 8138946768 |
8 | Alliance Air | 9560201579 -COK AAAL |
9 | Emirates | 9167083333 (24*7) 0484-2611194/ 0484-2611195 (Mon- Sat 10:30-15:00 hrs), (Sun/ Public Holidays 1030-1500 hrs) |
10 | Etihad Airways | 0484-2611770 , 0484-2611771 (09:00-17:00 hrs), 8848211615 |
11 | Flydubai | 7593832813 (Timings: 09:00 to 17:00) , BWFS Duty Manager: 7593832800 |
12 | Go First | 8433722330 |
13 | Gulf Air | 0484-2611346 (08:00 hrs to 17:30 hrs) |
14 | Interglobe Aviation Limited (Indigo) | 7290972902 (Available only during operational hours) Only for Mishandled Baggage enquiries |
15 | Island Aviation Services Limited (Maldivian) (Q2) |
7012878242 |
16 | Jazeera Airways | 8137987161 (During duty hours only) |
17 | Kuwait Airways | 7593832804 (08:00 - 15:00) |
18 | Malindo Air | 8137888542 |
19 | Oman Air | 7593832811, 0484-2610170 (09:00 to 17:30hrs) |
20 | Qatar Airways | 9961887262, 0484-2611305 (08:00 to 16:00hrs, Mon-Fri) (09:30-13:30 Sat-Sun) |
21 | Saudi Arabian Airlines | 9188364454 |
22 | Singapore Airlines | 9446396400 / 0484-2610030 Secondary contact (MI Duty Phone from 18:00hrs - 02:30 hrs ONLY) 8138023939 / 0484-2611187/ 0484-2611188 |
23 | Spicejet Limited | 8448445107 ( Domestic and International ) 0484-2611749 Landline ( Domestic and International ) |
24 | Srilankan Airlines | 0484-2611313 (During operational hrs) , Mon-Sun 07:00 LT- 13:00LT, Mon/Wed/Thu 1500-2200 LT |
25 | Tata Sia Airlines Ltd / Vistara | 8138908542 |
Ph: 0484-2610115
Ext: 2676
Email: Grievance [at] cial [dot] aero
For reporting matters on safety: safety [at] cial [dot] aero
S.No. | Department | Contact No. |
---|---|---|
1 | Customs Superintendent | 0484-2610077 |
2 | Customs Station Duty Officer | 9947777800 |
3 | Immigration Dept - Office | 0484-2610028 |
S.No. | Name | Contact No. |
---|---|---|
1 | Commercial Enquiry | 0484-2611422 commercial [at] cial [dot] aero |
2 | Accomodation | 8589999300 (Booking No.) |
3 | Cloak Room | 9746418578, 0484 |
Prepaid Taxi Contacts Domestic and International Terminals | ||
4 | Domestic | 9539001082 |
5 | International | 9539001042 |
Bus Information Contacts Assistant Transport Officer | ||
6 | Aluva | 0484-2624242 (24x7) alv [at] kerala [dot] gov [dot] in |
7 | Angamaly | 0484-2453050 (24x7) ank [at] kerala [dot] gov [dot] in |
8 | Ernakulam | 0484-2372033 (24x7) ekm [at] kerala [dot] gov [dot] in |
Park in style under Solar Roof | ||
9 | Parking | 9072737170 |
Meet Greet Services is outsourced to M/S Speedwings Services | ||
10 | For Booking | 8301960000, 830190000 coksupport [at] speedwingsairsservice [dot] com |
11 | International | 08301920000 |
12 | Domestic Terminal T1 | 8301960023 |
Cochin International Airport Ltd.
Room no.35, 4th floor,
GCDA commercial complex,
Marine Drive, Cochin-682 031
Ph: 7994604033, 7994935556, 7994655578
Fax:
0484-2610012