S.No | Name & Designation | Contact No. | |
---|---|---|---|
1 | Dr. A C Verma, IAS Pr. Secretary (Planning) | 011-23392130, 011-23392131 | psfin [at] nic [dot] in |
2 | Ms Niharika Rai, IAS Secretary (Planning) | 011-23392130, 011-23392131 | psfin [at] nic [dot] in |
3 | Mr.G.S.Rawat, Director(DES)& Chief Registrar(B&D)/HOD |
011-23392039, 011-23812841 | director-des [at] delhi [dot] gov [dot] in |
4 | Mr. Shan-e-Alam, Joint Director/HOO |
011-23812851 | shane [dot] 71 [at] gov [dot] in |
5 | Sh. Surendra Kumar, Deputy Director (DPA, PLG, Economics Census, NPR, RTI/PIO, State Income, Capital Formation) |
011-23812856 | Surendra [dot] Bhati65 [at] gov [dot] in |
6 | Sh. Bhag Singh Meena, Deputy.Director (Vital, ASI, P&C, IIP, Scoio Economic Surveys) |
011-23812844 | bhagsinghmeena64 [at] gmail [dot] com |
7 | Mr. Bal Krishna, Asstt. Director (Admin/ State Income/Capital Formation, Accounts, Caretaking, PGMS) |
011-23812835 | balkrishnasharma219 [at] gmail [dot] com |
8 | Mr.Surjeet Singh Rawat, Asstt. Director (Vital, P & C) |
011-23812845 | surjeet [dot] rawat42 [at] gov [dot] in |
9 | Smt.Vijay Bharti Asstt.Director (PLG, DPA, EC, NPR) |
011-23812844 | vijay [dot] bharti45 [at] delhi [dot] gov [dot] in |
10 | Mr.Ashok Kumar, System Analyst(IT) |
011-23812840 | ashok [dot] kr49 [at] gov [dot] in |
11 | Tripti Aggarwal, System Analyst(IT) |
011-23812840 | tripti [dot] a [at] gov [dot] in |
12 | Mr. Pankaj Kumar, Asstt. Account Officer (AAO) |
011-23812837 | pankaj [dot] k76 [at] delhi [dot] gov [dot] in |
13 | Mr. Dinesh Singh Section Officer (Admin) | 011-23812836 | dinesh [dot] 68 [at] gov [dot] in |
14 | Smt.Archna, Statistical Officer (Vital Statistics, APIO ) |
011-23812839 | Archana [dot] orgi [at] gmail [dot] com |
15 | Mr. Gajender Singh Statistical Officer (Planning) |
011-23812840 | gajend69 [at] gmail [dot] com |
16 | Mr. Vimal Jain Statistical Officer(P&C) |
011-23812845 | vimaljain61b [at] yahoo [dot] co [dot] in |
17 | Ms. Mamta Devi, Statistical Officer(IIP) |
011-23812836 | mamta [dot] devi2040 [at] delhi [dot] gov [dot] in |
18 | Ms. Varsha Kumar, Statistical Officer (DPA) |
011-23812840 | varshakumar1002 [at] gmail [dot] com |
19 | Mr. Sudhir kumar, Statistical Officer (ASI) |
011-23812839 | sudheer [dot] kumar [dot] 89 [at] gov [dot] in |
20 | Ms.Kavita, Statistical Officer(Capital Formation) |
011-23812845 | kavitaaugust1986 [at] gmail [dot] com |
21 | Dr. Prateek Jain, Statistical Officer (State Income) |
011-23812856 | pkjain [dot] curious [at] gmail [dot] com |
22 | Mr. Rajeev Kumar, Statistical Officer (Socio-Economic Survey, NPR & EC) |
rajeevgzb [dot] 72 [at] gmail [dot] com | |
23 | Mr. Donbor Sing Sohlong, Statistical Officer(DPA) |
S.No | Officer | Designation | Contact No. | |
---|---|---|---|---|
1 | Public Information Officers | Dy. Director | 011-23812841 | jddes [dot] delhi [at] gov [dot] in |
2 | Assistant Public Information Officers | Asstt. Director | 011-23812835 | jddes [dot] delhi [at] gov [dot] in |
3 | First Appellate Authority | Director-and-Spl. Secretary | dp [dot] dwivedi [at] nic [dot] in |
Directorate of Economics & Statistics and
Office of the Chief Registrar (Births & Deaths)
3rd Floor, B Block, Vikas Bhawan-II Near
Metcalf House,Bela Road Delhi - 110054
Fax: 011-23812851