Sr No. | Name | Contact Detail | Address | |
---|---|---|---|---|
Bank | ||||
1 | Axis Bank | 18604195555 | Grnd Flr,Lalitha Krupa, B.M.Road, Hassan, Hassan, Karnataka 573201 | |
2 | Bank of India | 08172-267205 | B. M. Road, Post Box No. 53, Hassan, Karnataka - 573201 | |
3 | Corporation Bank | 08172-245296 | Corporation Bank and ATM, Salagame Rd, Rangoli Halla, Hassan, Karnataka - 573201 | |
4 | Hassan DCC Bank | 08172-267929, hdccweb [at] gmail [dot] com |
B M Road, Hassan - - 573201 | |
5 | ICICI Bank | 08088667777 | 208 Annapoorna Towers, BM Road, Santhe Pet Hassan, Hassan, Karnataka - 573201 | |
6 | IDBI Bank | 08172-260701 | Kenchamba Arcade, cross, Krishnaraja Pura, Hassan, Karnataka - 573201 | |
7 | Punjab National Bank | 08172-268928 | Vidya Bhavan Building, Old Bus Stand Rd, Rangoli Halla, Hassan, Karnataka - 573201 | |
8 | Syndicate Bank | 18004255784 | Old Bus Stand Rd, Rangoli Halla, Hassan, Karnataka - 573201 | |
Colleges / Universities | ||||
9 | Government Engineering College | 08172-240444, gechassan [at] gmail [dot] com |
Opposite Dairy Circle, BM Road, Hassan-- 573201, Karnataka | |
10 | Hassan Institution of Medical Sciences | 08172-231699 | Sri Chamarajendra Hospital Campus, Hassan-- 573201, Karnataka, India | |
Electricity | ||||
11 | Chamundeshwari Electricity Supply Corporation Limited | 1912 | Chamundeshwari Electricity Supply Corporation Limited (CESC) No.29 Vijayanagara 2nd stage Hinkal Mysore-570017 |
|
Hospitals | ||||
12 | Hassan Institution of Medical Sciences | 08172-231699 | Sri Chamarajendra Hospital Campus, Hassan-- 573201, Karnataka, India | |
13 | Hassan Institution of Medical Sciences and Hospital | 08172-231699 | Sri Chamarajendra Hospital Campus, Hassan-- 573201, Karnataka, India | |
14 | Sri Chamarajendra Hospital | 9181722622 | 2433+WR Hassan, Karnataka | |
Postal | ||||
15 | Head Post Office | 08172-267004 | Old Bus Stand Road, Hassan, Karnataka - 573201 | |
Municipalities | ||||
16 | City Municipal Council (CMC)- Arsikere | 08174-232201, itstaff_ulb_arasikere [at] yahoo [dot] com |
City Municipal Council, Arsikere, Karnataka - 573103 | |
17 | City Municipal Council (CMC)- Hassan | 08172-268276, itstaff_ulb_hassan [at] yahoo [dot] com |
City Municipal Council, N R Circle, Hassan, Karnataka - - 573201 | |
18 | Town Municipal Council (TMC)- Belur | 08177-222221, townmunicipal [dot] belur [at] gmail [dot] com |
Town Municipal Council, Near Bus Stand, Belur, Hassan Dist, Karnataka - - 573115 | |
19 | Town Municipal Council (TMC)- Channarayapatna | 08176-255411, itstaff_ulb_channarayapatna [at] yahoo [dot] co [dot] in |
Old Bus Stop, B.M Road, Channarayapatna Taluk, Hassan Dist - 573116 | |
20 | Town Municipal Council (TMC)- Holenarsipur | 08175-273229, itstaff_ulb_holenarsipur [at] yahoo [dot] co [dot] in |
Town Municipal Council, Near Gandhi Circle, Holenarasipura, Hassan Dist, Karnataka - 573211 | |
21 | Town Municipal Council (TMC)- Saklespur | 08173-244042, itstaff_ulb_sakleshpur [at] yahoo [dot] com |
Town Municipal Council, BM Road, Sakaleshpura, Hassan Dist, Karnataka - 573134 | |
22 | Town Panchayath- Alur | ownpanchayath [dot] alur [at] gmail [dot] com | Town Panchayath, BM Road, Alur, Hassan Dist, Karnataka - 573213 | |
23 | Town Panchayath- Arkalgud | 08175-220350, townpanchayath [dot] arkalagud62 [at] gmail [dot] com |
Town Panchayath, Street Main Road, Arkalgud, Hassan Dist, Karnataka - 573102 | |
For More Public Utility Like NGO, Schools Click on the Public Utilities you can see all the options related to Utilities. |
Sr No | Name | Contact No. | Address |
---|---|---|---|
Hotel and Home Stays | |||
1 | Hoysala Village Resorts | 08172-256793,
08172-256794, 08172-256795, 08172-256764, hvr [at] trailsindia [dot] com, Fax: 08172-256065 |
Belur Road, Hassan - 573201 |
2 | Hotel Southern Star | 08172-251816,
08172-251817, sshassan [at] saneharnet [dot] in, Fax: 08172-268916 |
B.M. Road, Hassan - 573201 |
3 | Hotel Suvarna Regency, 01 | 08172-266774,
08172-264279
08172-264006 Fax: 08172-263822 |
P.B. No. 97, B.M. Road, Hassan - 573201 |
4 | Hotel Sri Krishna | 08172-263240, 08172-263241, 08172-263242, 08172-263243 |
B.M. Road, Hassan - 573201 |
5 | Hotel Hassan Ashook | 08172-268731,
08172-268732, 08172-268733, 08172-268734, 08172-268735, 08172-268736, hsnashok [at] yahoo [dot] com, Fax: 08172-267154 |
B.M. Road, Hassan - 573201 |
6 | Hotel Rock Line | 08172-269525, 08172-269526 | B.M. Road, Hassan - 573201 |
7 | Hotel D.R. Karigowda Residency | 08172-264506, 08172-263222 | B.M. Road, Hassan - 573201 |
8 | Vaishnavi Lodging | 08172-263885,
08172-263890, 08172-267413 |
Harshamahal Road, Hassan - 573201 |
9 | Hotel Harshamahal | 08172-268533 | Harshamahal Road, Hassan - 573201 |
10 | Hotel Mahaveer | 08172-268885, 08172-263075 | B.M. Road, Hassan - 573201 |
11 | Hotel Sumukha Yathrinivas | 08172-262366, 08172-262377 | R.C. Road, Hassan - 573201 |
12 | Hotel Kadamba Comforts | 08172-263117 | B.M. Road, Hassan - 573201 |
13 | Hotel Palika | 08172-267145, 08172-267146 | R.C. Road, Hassan - 573201 |
14 | Hotel Mayura Velapuri | 08177-222209 | KSTDC Unit, Temple Road, Belur - 573115 |
15 | Vishnu Regency | 08177-222181,
08177-230053, 08177-230490, 08177-230310 |
K.G. Road, Belur - 573115 |
16 | Sumukha Residency | 08177-222181,
08177-230057, 9448441423 |
Temple Road, Belur - 573115 |
17 | Hotel Mayura Shanthala | 08177-273224 | Temple Road, Belur - 573115 |
18 | Hotel Ashritha | 08173-243050, 08173-243412 | B.M. Road, Sakaleshapura, Hassan |
19 | Hotel Raghu | 08176-257238 | Near Kalyani, Shravanabelagola, Channarayapatna Taluk |
20 | S.D.J.M.I Committee | 08176-257258,
08176-257226, 08176-257293 |
Guest House's, Shravanabelagola |
21 | Hotel S.R.S | 08176-252906 | B.M. Road, Channarayapatna |
22 | Hotel Akshatha Comforts | 08176-256555 | B.M. Road, Channarayapatna |
23 | Sri. Thirumala Lodge | 08176-252080 | B.M. Road, Channarayapatna |
24 | Hotel Kruthika | 08176-252425 | B.M. Road, Channarayapatna |
25 | Hotel Chiranth | 08172-651622, Chiruds [at] yahoo [dot] co [dot] in |
Vallabhi Road, Behind KSRTC Bus Stand, Hassan - 573201 |
26 | Mallige Residency | 08172-260331, 08172-260332, 08172-260333 |
266,High School field road, K.R.puram,Hassan |
27 | Sri. Vishnu Residency | 08172-234785 | Opp. Axis Bank, B.M. Road, Hassan - 573201 |
28 | Palaka Resorts | 08175-265050, 9980542644 | Sri Ramadevarakatte, Holenarasipura Taluk, Hassan Dist |
29 | K.P.S Comforts | 08174-232100, 9242312690 | Railway Station Road, Opp. Bus Stand, Arasikere |
30 | B.S. Chirag Swarga | 08173-292004,
08173-329215 9448054505, 9632932020, swargaindia [at] hotmail [dot] com, info [at] swarga [dot] in |
"Swarga", Kumbarahalli Estate and Post, Sakaleshapura |
31 | B.P. Yagneshwar | 08173-290487 | Coffee Planter, Agani Grama, Hanubalu Hobali, Sakaleshapura |
32 | H.M. Devraj | 08173-244268 | Coffee Planter, Lakshmipuram, Sakaleshapura |
33 | Green Patchier Home Stay | 9341219344, 9449667916 | Karadagowu, Bikkodu Hobli, Belur Taluk, Hassan - 573201 |
34 | Swastha Home Stay | 9448346656, 9448957177 | Byakaravalli Estate, Byakaravalli, Sakaleshapura Taluk, Hassan |
Approved Home Stays in Hassan District | |||
35 | B. S. Chirag, Swarga | 08173-278242, 9448054505 | Kumbara Hally and Estate, Sakaleshapur - Taluk |
36 | B. P. Yagneshwar | 08173-290487 | Coffee Planter, Agani Grama, Anubalu - Hobali, Sakaleshapur - Taluk |
37 | H. M. Devraj | 08173-244268, 9448155811 | Coffee Planter, Lakshmipuram, Sakaleshapur - Taluk |
38 | Lakshmi Somanath | 9448957177, 9448346656 | Swastha Byakaravalli - Estate, Byakaravalli - Post, Sakaleshapur - Taluk |
39 | Sapna Gurukar | 9845451055, 9845008875 | Bugadahalli Village, Kyanahalli Post, Sakaleshpura Taluk |
Sr No. | Location | STD Code |
---|---|---|
1 | Alur | 08170 |
2 | Arkalgud | 08175 |
3 | Arsikere | 08174 |
4 | Belur | 08177 |
5 | Channarayapatna | 08176 |
6 | Hassan | 08172 |
7 | Holenarasipura | 08175 |
8 | Sakaleshpura | 08173 |
Sr No. | Name | Designation | Contact No |
---|---|---|---|
District Administration | |||
1 | Deputy Commissioner (DC) | Deputy Commissioner and District Magistrate | 08172-267345 |
2 | Additional Deputy Commissioner | Additional Deputy Commissioner | 08172-268402 |
3 | Superintendent of Police | Superintendent of Police | 08172-268410 |
4 | Chief Executive Officer, Zilla Panchayth. | Chief Executive Officer | 08172-267534 |
Taluk - Alur | |||
5 | Tahsildar, Alur | Revenue Department | 08172-218222 |
6 | Asst. Director, Agriculture Dept | Agriculture | 08170-218255 |
7 | Block Education Officer | Education | 08170-218226 |
8 | Executive Officer, TP, Alur | Rural Dev. and Panchayat Raj Dept. | 08170-218229 |
9 | Taluka Treasury Officer | Treasury | 08170-218235 |
10 | Police Station | Police | 08170-218231 |
11 | Executive Officer, TP, Alur | Rural Dev. and Panchayat Raj Dept. | 08170-218229 |
12 | Child Development Project Officer | CDPO | 08170-218220 |
13 | Asst. Director, AHVS | Animal Husbandary and Vetarinary Services | 08170-218270 |
14 | Taluka Social Welfare Officer | Social Welfare | 08170-218467 |
Taluk - Arkalgud | |||
15 | Tahsildar | Revenue Department | 08175-220146 |
16 | A.E.E, ZP Engg. | Taluka Social Welfare Officer | 08175-220413 |
17 | Asst. Director, AHVS | Animal Husbandary and Vetarinary Services | 08175-220368 |
18 | Asst. Director, Agriculture Dept | Agriculture | 08175-220214 |
19 | CDPO | Child Development Project Officer | 08175-220216 |
20 | Block Education Officer | Education | 08175-220216 |
21 | Executive Officer, TP | Rural Dev. and Panchayat Raj Dept. | 08175-220227 |
22 | Taluka Treasury Officer | Treasury | 08175-220212 |
23 | Rural Police Station | Police | 08175-220249 |
24 | Police Station | Police | 08175-220285 |
Taluk - Arsikere | |||
25 | TMC Arsikere | Town Muncipal Council | 08172-232201 |
26 | Bus Stand, Arsikere | KSRTC | 08174-232272 |
27 | Railway Station, Arsikere | Railways | 08174-232239 |
28 | Head Post Office, Arsikere | Post Office | 08174-232314 |
29 | CESCOM | KPTCL/CECOM | 08174-232302 |
30 | Govt. Hospital, Arsikere | Govt. Hospital | 08174-232380 |
31 | Fire Station | Fire Department | 08174-232767 |
32 | Taluka Treasury Officer | Treasury | 08174-232770 |
33 | DySP Office | Police | 08174-232412 |
34 | Rural Police Station | Police | 08174-232237 |
35 | Town Police Station | Police | 08174-232233 |
36 | Tahsildar, Arsikere | Revenue Department | 08174-232270 |
Taluk - Belur | |||
37 | Tahsildar, Belur | Revenue Department | 08177-222234 |
Taluk - Sakaleshpura | |||
38 | Tahsildar Sakaleshpura | Tahsildar | 08173-244004 |
39 | Asst.Commissioner, Sakaleshpur | Asst.Commissioner | 08173-244003 |
Taluk – Hassan | |||
40 | Tahsildar, Hassan | Tahsildar, Hassan | 08172-268395 |
Contact No.: 9448220109
Address: District Tobacco Control Cell,
2nd Floor District Health and Family Welfare office,
saligame Road Near indoor stadium, Hassan -- 573201
Contact No.: 08172-268862
Address: The Assistant Director,
Dept of Tourism,Govt. of Karnataka,
AVK College Road, Hassan
Sr No. | Name | Designation | Contact No. | Address |
---|---|---|---|---|
Social Welfare | ||||
1 | N R PuruShotham | District Social Welfare Officer | 08172-268960, 08172-250188, 9480843035 |
District Social Welfare office, Ambedker Bhavan, Hassan |
2 | Santhosh kumar | Taluk Social Welfare Officer, Alur | 08170-218467, 9480843140 | Taluk Panchayat, Alur |
3 | B N Nagaraj | Taluk Social Welfare Officer, Arakalgud | 08175-220413, 9480843141 | Taluk Panchayat, Arakalgud |
4 | M H Prakashmurthy | Taluk Social Welfare Officer, Arasikere | 08174-234357, 9480843142 | Govt Girls Hostel, Tiptur Road, Arasikere |
5 | S H Lakshme Gowda | Taluk Social Welfare Officer, Belur | 08177-222008, 9480843143 | Mudgere Road, Belur |
6 | Hemalatha | Taluk Social Welfare Officer, Channarayapatna | 08176-254301, 9480843144 | Mysore Road, Channarayapatna |
7 | S M Lokeshmurthy | Taluk Social Welfare Officer, Hassan | 08172-269997, 9480843145 | Behind Adichunchana giri samudaya bhavana, Ravindra Nagar, Hassan |
8 | M J Rangaraju | Taluk Social Welfare Officer, Holenarasipura | 08175-273566, 9480843146 | Mysore Road, Holenarasipura |
9 | Nagaraj | Taluk Social Welfare Officer, Sakaleshpura | 08173-243618, 9480843147 | Mousin Complex, Sakaleshpura |
Animal Husbandry and Veterinary Services | ||||
10 | Dr. H.P. Janaki | Public information officer | 08172-268033, 9448984820, hassanddveterinary [at] gmail [dot] com |
|
11 | Dr. H.P. Janaki | Chief veterinary officer | 08172-268033, 9448984820 , hassanddveterinary [at] gmail [dot] com |
Contact No.: 82779317001, 08172-267158
Sr No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Sathyabhama C, I.A.S | Deputy Commissioner and District Magistrate | 08172-267345, Fax: 08172-265418 |
dchassan-ka [at] nic [dot] in | DC Office, B M Road, Hassan - 573201 |
2 | Mohammed Sujeetha M S, IPS | Superintendent of Police | 08172-268410, Fax: 08172-268845 |
dchsn [at] ksp [dot] gov [dot] in | Superintendent of Police, R C Road, Opp. Govt Hospital, Hassan - 573201 |
3 | Poornima B R , I.A.S | Chief Executive Officer | 9480867000, Fax: 08172-267401 |
ceo_zp_hsn [at] nic [dot] in | Zilla Panchayat, B M Road, Hassan - 573201 |
Helpline No.: 8929159651
Email : helpdesk [dot] irad [at] supportgov [dot] in