Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | Women Distress | 181 |
3 | SwadharGruha (Women) Helpline | 1091 |
4 | Children Helpline | 1098 |
5 | Crime Stopper | 1090 |
6 | Aadhar Card-UIDAI | 1947 |
7 | For Emergency LPG Leakage Complaints | 1906 |
8 | Citizen's Call Center | 155300 |
9 | Helpline for Women in Distress | 7827170170 |
10 | District Emergency Helpline | 1077, 06724-220368 |
11 | Health Helpline | 104, 06724-221016 |
12 | Bus Enquiry | 06852-250332, 06852-251487 |
13 | District Tourist Office | 06852-280318 |
Sr. No. | Blocks | Police Station | Contact No. |
---|---|---|---|
1 | Koraput | Koraput Town PS | 06852-251245 |
2 | Koraput | Koraput Sadar PS | 06852-251241 |
3 | Koraput | Damanjodi PS | 06853-254388 |
4 | Semiliguda | Semiliguda PS | 06853-225347 |
5 | Semiliguda | Sunabeda P.S | 06853-222222 |
6 | Pottangi | Pottangi P.S | 06853-252533 |
7 | Nandnapur | Nandapur PS | 06868-275445 |
8 | Nandnapur | Padwa P.S. | 06868-275445 |
9 | Lamataput | Machkund P.S. | 06868-271020 |
10 | Jeypore | Jeypore Town P.S. | 06854-232344 |
11 | Jeypore | Jeypore Sadar PS | 06854-230944 |
12 | Jeypore | Mahila P.S. Jeypore | 06854-233444 |
13 | Boipariguda | Boipariguda P.S. | 06854-249430 |
14 | Kundura | Kundura P.S. | 06854-248820 |
15 | Boriguma | Boriguma P.S | 06860-280046 |
16 | Boriguma | B.Singhpur P.S. | 06860-285096 |
17 | Kotpad | Kotpad PS | 06860-283031 |
18 | Dashmantpur | Dshmantpur P.S. | 06852-259539 |
19 | Laxmipur | Laxmipur P.S. | 06855-268526 |
20 | Laxmipur | Kakiriuguma P.S | 06855-266664 |
21 | Narayanpatna | Narayanpatna P.S. | 06855-264464 |
22 | Bandhugaon | Bandhugaon PS | 06855-263418 |
Sr. No. | Department | Name | Contact No. | Address |
---|---|---|---|---|
1 | Postals | Head Post Office | 06852-250251 | Koraput 764020 |
For more services like Colleges/Universities, Hospitals, Municipalities, Notified Area Council, NGOs, Schools, click on the Public Utilities you can see all options related to Public Utilities. |
Sr. No. | Hotel Name | Contact No. |
---|---|---|
1 | Hotel Raj , Koraput | 06852-251591 |
2 | Atithi Bhawan, Koraput | 06852-250610 |
3 | Hotel Alishan, Koraput (A Unit of Odisha Tourism) |
06852-251251 |
4 | Ambika Heavens, Koraput | 06852-251136 |
5 | Maa Mangala Residency, Koraput | 06852-251228, 06852-251229 |
6 | Hotel Mount Heaven, Koraput | 06852-252552 |
7 | Roma Resort, Sunabeda (A Unit of Odisha Tourism) |
7682806011 |
8 | Hotel Lemon Castle, Semiliguda | 06853-226001 |
9 | Hotel Apple Villa, Semiliguda | 06853-225225, 06853-225835 |
10 | Hotel Alishan, Gupteswar (A Unit of Odisha Tourism) |
9437233347 |
11 | Hotel Hello Jeypore, Jeypore | 06854-231127 |
12 | Hotel Sai Krishna, Jeypore | 06854-230253, 06854-230254, 06854-230255 |
13 | Hotel Mani Krishna Pvt. Ltd., Jeypore |
06854-231139 |
14 | Hotel Apsara, Jeypore | 06854-231273 |
15 | Hotel Madhumati, Jeypore | 06854-241377 |
16 | Hotel Princes, Jeypore | 06854-230197 |
17 | Hotel 180 Degree, Jeypore | 06854-240012 |
18 | Hotel Dolphin, Jeypore | 06854-251888 |
19 | Hotel Subham, Jeypore | 06854-230759 |
20 | Hotel Apoorva, Jeypore | 06854-230553 |
Sr. No. | Designation And Location | Contact No. | Emails |
---|---|---|---|
Collectorate | |||
1 | Additional District Magistrate | 06852-251212 | admkora.od@nic.in |
2 | Chief District Medical Oofficer | 06852-250242 | cdmokoraput@gmail.com |
3 | Collector And District Magistrate | 06852-250700, 06852-250477, Fax: 06852-250466 |
dm-koraput@nic.in |
4 | Deputy Director Planning | 06852-252316 | plankpt1@gmail.com |
5 | Deputy Director Horticulture | - | ddhkoraput.od@nic.in |
6 | District Information And Public Relation Officer |
06852-251286 | dipro.koraput@gmail.com |
7 | District Child Protection Unit | - | dcpu.koraput@gmail.com |
8 | District Culture Office | 06852-250298 | dcckoraput@nic.in |
9 | District Headquarter Hospital | 06852-251222 | cdmokoraput@gmail.com |
10 | District Labour office | - | dlcjeypore@gmail.com |
11 | DPC, SSA, Koraput | 06852-252421 | dpckoraputssa.opepa@nic.in |
12 | DPM, NHM | 06852-251234 | nhmkpt@gmail.com |
13 | District Panchayat Officer | 06852-251215 | dpo.od-kor@nic.in |
14 | District Social Welfare Officer | 06852-251308 | dswokoraput@nic.in |
15 | District Welfare Officer | 06852-251209 | dwokoraput@gmail.com |
16 | EE, DWSM | - | dwsmkpt@rediffmail.com |
17 | Emergency Section | 06852-252767 | dycolemkpt@nic.in |
18 | Fishery office | - | adfkpt@gmail.com |
19 | GAndM Section | - | gmcolkpt@gmail.com |
20 | Judicial Secction | - | dycoljudkora@nic.in |
21 | Municipality, Jeypore | 06854-231098 | jayporem.hud@ori.nic.in |
22 | Municipality, Koraput | 06852-250629 | koraputn.hud@nic.in |
23 | Municipality, Sunabeda | 06853-220315 | sunabedhan.hud@ori.nic.in |
24 | NAC, Kotpad | 06860-283036 | kotpadnac@rediffmail.com |
25 | National Informatics Centre | 06852-250307, 06852-250945 |
orikor@nic.in |
26 | PA ITDA, Jeypore | 06854-231628 | itdajpr@ori.nic.in |
27 | PA ITDA, Koraput | 06852-251345 | paitdakpt@nic.in |
28 | Project Director Watershed | - | watershedkoraput@gmail.com |
29 | Project Director DRDA | 06852-250376 | ori-dkoraput@nic.in |
30 | Sub Collector Koraput | 06852-251238 | subcol.kora@nic.in |
31 | Sub Collector Jeypore | 06854-230300 | subcol.jeyp-od@nic.in |
32 | Superintendent of Police | 06852-250901 | spkpt.orpol@nic.in |
Police | |||
33 | Superintendent of police, Koraput | 06852-250901, 06852-250801, 9438916790, Fax: 06852-250902 |
- |
34 | Additional.Supdt.of Police, Koraput. | 06852-252721 | - |
35 | Additional Superintendent DIOC, Koraput | 06852-250050, 9439958691 | - |
36 | Dy.Commdt. 4th S.S.BN,Koraput | 06852-250342 | - |
37 | D.S.P.Hdqrs,Koraput | 06852-251352 | - |
38 | Dist.Police Office, Koraput. | 06852-251593, 9437339463 | - |
39 | Inspector HRPC. Koraput. | 9439014556 | - |
40 | Inspector DCRB,Koraput | 9438164985 | - |
41 | Reserve Inspector of Police | 06852-251265 | - |
42 | Dy.S.P. D.I.B. Koraput | 06852-252031 | - |
43 | D.S.P. Home Guards. Koraput | 06852-252570 | - |
44 | D.S.P.Hdqrs,Koraput | 06852-251352 | - |
45 | Dist.Police Office, Koraput | 06852-251593, 9437339463 | - |
46 | Inspector HRPC. Koraput | 9439014556 | - |
47 | Inspector DCRB,Koraput | 9438164985 | - |
48 | S.D.P.O.Koraput | 9438916919 | sdpokpt-kpt.odpol@gov.in |
49 | I.I.C.Koraput Town PS | 9438916802 | shokpttown-kpt.odpol@gov.in |
50 | I.I.C.Koraput Sadar P.S. | 9438916801 | shokptsdr-kpt.odpol@gov.in |
51 | I.I.C.Dasmanthpur.P.S. | 9438916970 | shodmp-kpt.odpol@gov.in |
52 | S.D.P.O.Laxmipur. | 9438916929 | sdpolmp-kpt.odpol@gov.in |
53 | I.I.C.Laxmipur P.S. | 9438916806 | sholmp-kpt.odpol@gov.in |
54 | I.I.C.Kakriguma P.S. | 9438916800 | shokkg-kpt.odpol@gov.in |
55 | I.I.C.Narayanpatna P.S. | 9438916810 | shonpt-kpt.odpol@gov.in |
56 | I.I.C.Bandhugaon P.S. | 9438916793 | shobdn-kpt.odpol@gov.in |
57 | S.D.P.O.Sunabeda. | 9437192616 | sdpo.sunabeda@odishapolice.gov.in |
58 | I.I.C.Sunabeda P.S. | 9438916814 | shosbda-kpt.odpol@gov.in |
59 | I.I.C.Semiliguda. P.S. | 9438916813 | shosmg-kpt.odpol@gov.in |
60 | I.I.C.Pottangi P.S. | 9438916812 | shoptg-kpt.odpol@gov.in |
61 | I.I.C.Damanjodi P.S. | 9438916795 | shodmj-kpt.odpol@gov.in |
62 | S.D.P.O.Nandapur. | 9556098528 | sdpo.nandapur@odishapolice.gov.in |
63 | I.I.C.Nandapur P.S. | 9438916809 | shondp-kpt.odpol@gov.in |
64 | I.I.C.Machkund P.S. | 9438916807 | shomkd-kpt.odpol@gov.in |
65 | I.I.C.Padwa P.S. | 9438916811 | shopadwa-kpt.odpol@gov.in |
66 | S.D.P.O.Jeypore | 9438916918 | sdpojyp-kpt.odpol@gov.in |
67 | I.I.C.Jeypore Town P.S. | 9438916930 | shojyptown-kpt.odpol@gov.in |
68 | I.I.C.Jeypore Sadar P.S. | 9438916928 | shojypsdr-kpt.odpol@gov.in |
69 | I.I.C.Boipariguda P.S. | 9438916792 | shobpg-kpt.odpol@gov.in |
70 | I.I.C.Kundura P.S. | 9438916804 | shoknd-kpt.odpol@gov.in |
71 | Jeypore Mahila P.S.Jeypore | 9438916808 | shojypmhl-kpt.odpol@gov.in |
72 | Bariniput O.P. | 06854-242090 | - |
73 | Ambaguda OP. | 06854-246603 | - |
74 | S.D.P.O.Boriguma | 9438916917 | sdpobgm-kpt.odpol@gov.in |
75 | I.I.C.Boriguma P.S. | 9438916794 | shobgm-kpt.odpol@gov.in |
76 | I.I.C.B.Singhpur P.S. | 9438916791 | shobsp-kpt.odpol@gov.in |
77 | I.I.C.Kotpad P.S. | 9438916803 | shokpd-kpt.odpol@gov.in |
78 | D.S.P. Machkund S.F. | 06868-271170 | - |
79 | Police Hospital, Koraput | 06852-251205, 9040467050 | - |
80 | Control Room A.N. Cell, Koraput. /Tactical Command Centre. |
06852-250342 | - |
81 | D.I.G. of Police, BSF, Koraput. | 06852-251002 | - |
82 | Sector Tactical Hdqrs, BSF. Koraput. | 06852-250838 | - |
District Rural Development Agency | |||
83 | Project Director | 9438782856 | - |
84 | Addl. PD (Admin) | 9437643166 | - |
85 | Addl. PD (Tech) | 9438420035 | - |
86 | Asst. PD (MIS) | 9438476675 | - |
87 | Asst. PD (Rural Housing) | 9438694356 | - |
88 | Asst. PD (Skill Development) | 9439301474 | - |
89 | Asst. PD (Livelihoods) | 9437526119 | - |
90 | Asst. PD (Finance) | 8093659149 | - |
91 | Programme Officer | 8763732666 | - |
92 | Estimator | 9437182070 | - |
93 | Computer Programmer | 9438028333 | - |
94 | District Social Auditor MGNREGS | 9439761213 | - |
95 | District Project Manager, OLM | 8763785330 | - |
96 | Asst. Director, ORMAS | 9438440114 | - |
97 | Project Executive, ORMAS | 9437197125 | - |
98 | Dist. Skill Development Co-ordinator | 8763606199 | - |
99 | PESA Co-ordinator | 8917233918 | - |
100 | DPM RGPSA | 9583210007 | - |
Agriculture | |||
101 | Deputy Director Of Agriculture (Koraput Range) Jeypore |
06854-251423, Fax: 06854-251423 |
ddakoraput.dag@nic.in |
102 | Soil Chemist, Koraput | 06853 225359 | sckoraput.dag@nic.in |
103 | Koraput At Jeypore | 06854-231847 | aaekoraput@gmail.com |
104 | Jeypore | 06854-251616 | daojeypore.dag@nic.in |
105 | Koraput | 06852-251268 | daokoraput.dag@nic.in |
106 | Nandapur | 06868-273507 | daonand.dag@nic.in |
107 | Narayanpatna | - | daonara.dag@nic.in |
108 | Jeypore | - | aao.jeypore@gmail.com |
109 | Kundra | - | aao.kundra@gmail.com |
110 | Kotpad | - | aao.kotpad@gmail.com |
111 | Borigumma | - | aao.borigumma@gmail.com |
112 | Boipariguda | - | aao.boipariguda@gmail.com |
113 | Koraput | - | aao.koraput@gmail.com |
114 | Dasmantapur | - | aao.dasmantapur@gmail.com |
115 | Semiliguda | - | aao.semiliguda@gmail.com |
116 | Nandapur | - | aao.nandapur@gmail.com |
117 | Lamtaput | - | aao.lamtaput@gmail.com |
118 | Pottangi | - | aao.pottangi@gmail.com |
119 | Narayanpatna | - | aao.narayanpatna@gmai.com |
120 | Bandhugaom | - | aao.bandhugaon@gmail.com |
121 | Laxmipur | - | aao.laxmipur@gmail.com |
Block Development Office | |||
122 | Koraput | 06852-250304 | ori-bkoraput@gramsat.nic.in |
123 | Semiliguda | 06853-225387 | ori-semiliguda@gramsat.nic.in |
124 | Pottangi | 06853-252506 | ori-pottangi@gramsat.nic.in |
125 | Nandapur | 06868 273503 | ori-nandapur@gramsat.nic.in |
126 | Dasmanthpur | 06852-259505 | ori-dasmanthpur@gramsat.nic.in |
127 | Narayanpatna | 06855-264554 | ori-narayanpatna@gramsat.nic.in |
128 | Bondhugam | 06855-263212 | ori-bandhugaon@gramsat.nic.in |
129 | Laxmipur | 06855-268518 | ori-laxmipur@gramsat.nic.in |
130 | Lamtaput | 06868-272212 | ori-lamptaput@gramsat.nic.in |
131 | Jeypore | 06854-251045 | ori-jeypore@gramsat.nic.in |
132 | Boipariguda | 06854-249423 | ori-boipariguda@gramsat.nic.in |
133 | Kotpad | 06860-283025 | ori-kotpad@gramsat.nic.in |
134 | Kundra | 06854-248804 | ori-kundra@gramsat.nic.in |
135 | Borigumma | 06860-280030 | ori-boriguma@gramsat.nic.in |
Tahasil Office | |||
136 | Koraput | 06852-250206 | tah.koraput@nic.in |
137 | Semiliguda | 06853-225599 | tah.semiliguda@nic.in |
138 | Pottangi | 06853-252510 | tah.pottangi@nic.in |
139 | Machkund | 06868-271010 | tah.machakunda@nic.in |
140 | Nandapur | 06868-273555 | tah.nandapur@nic.in |
141 | Laxmipur | 06855-268866 | tah.laxmipur@nic.in |
142 | Dasmanthpur | 06852-259533 | tah.dasamantpur@nic.in |
143 | Narayanpatna | 06855-264638 | tah.narayanpatna@nic.in |
144 | Jeypore | 06854-232265 | tah.jeypore@nic.in |
145 | Borigumma | 06860-280033 | tah.bori@nic.in |
146 | Kotpad | 06860-283032 | tah.kotpad@nic.in |
147 | Boipariguda | 06854-249420 | tah.baipariguda@nic.in |
148 | Tahildar, Bandhugaon | 06855-263270 | tah.bdgam@nic.in |
149 | Kundra | 06854-248910 | tah.kundra@nic.in |
Sr. No. | Name of the Department | Emails |
---|---|---|
1 | Chief Secretary | csodi@nic.in |
2 | Principal GA department | gadmin.od@nic.in |
3 | Special GA Department | gadmin.or@nic.in |
4 | Special Home | ss-home.od@nic.in |
5 | Special P And C | dcplg@ori.nic.in |
6 | Special Finance | finsec.or@nic.in |
7 | Development Commissioner-cum -Additional Chief Secretary |
dcplg@nic.in |
8 | Chief Administrator KBK Koraput | cakbk@nic.in |
9 | Agricultural Production Commissioner | apc.od@nic.in |
10 | State Information Commission | sic.od@nic.in |
11 | Chief Election Officer | ceo.od@nic.in |
12 | State Relief Commissioner | src.od@nic.in |
13 | Agriculture | agrsec.od@nic.in |
14 | Co-operation | coopsec.od@nic.in |
15 | Commerce And Transport | ctsec.od@nic.in |
16 | Culture | cultsec.od@nic.in |
17 | Public Enterprises | dpesec.od@nic.in |
18 | Steel And Mines | dsmsec.od@nic.in |
19 | Science And Technology | dstsec.od@nic.in |
20 | Energy | energy@nic.in |
21 | excise | excisesec.od@nic.in |
22 | Fisheries And Animal Resources Development |
fardsec.od@nic.in |
23 | Food Supplies And CW | fcswsc@nic.in |
24 | Forest And Environment | fesec.od@nic.in |
25 | Finance | finsec.od@nic.in |
26 | Higher Education | hedsec.od@nic.in |
27 | Home | homesec.ori@nic.in |
28 | Housing And Urban Development | hudsec.or@nic.in |
29 | Industries | indsec.or@nic.in |
30 | Information And Public Relation | iprsec.or@nic.in |
31 | Information Technology | itsec.od@nic.in |
32 | Labour And Employement | labsec.od@nic.in |
33 | Law | lawsec.od@nic.in |
34 | Health And Family Welfare | orhealth@nic.in |
35 | GA And Public Grievance | gadmin.or@nic.in, pgpasec.od@nic.in |
36 | Panchayati Raj | prsec.od@nic.in |
37 | Rural Development | rdsec.od@nic.in |
38 | Revenue and Disaster Management | revsec.od@nic.in |
39 | Special Relief Commissioner | srcodishagov@gmail.com |
40 | School And Mass Education | Secretarysme.od@nic.in |
41 | Sports And Youth Services | sportsysec.od@nic.in |
42 | ST And SC Development | welsec.od@nic.in |
43 | Textiles And Handlooms | textsec.or@nic.in |
44 | Tourism | tourismsec.od@nic.in |
45 | Water Resources | wrsec.od@nic.in |
46 | Women And Child Development | wcdsec.od@nic.in |
47 | Works | workssec.od@nic.in |
48 | MD, Apicol | apicol96@yahoo.com |
Sr. No. | Department | Designation | Contact Details | Emails |
---|---|---|---|---|
1 | Women, Child Developement and Mission Shakti |
Principal Resident Commissioner |
011-24679201, 011-23792002, Fax: 011-23010839, 011-23013135 Ext No.: 4003 |
rcodisha@yahoo.co.in, rc.odisha@gmail.com, rescm-or@nic.in |
2 | Information and Public Relation | Collectorate | 06852-250275 | dipro.koraput@gmail.com |
3 | Health | Chief District Medial And Public Health Officer |
9439990495 , 06852-250242 | cdmo.kpt@gmail.com, nhmkpt@gmail.com |
Sr. No. | Location | Facility Type | Contact Details |
---|---|---|---|
Bandhugaon Block | |||
1 | Bandhugaon | Community Health Center | 06855-263285, 9439990517 nhm.bandhugaon@gmail.com |
2 | Almonda | Primary Health Center | 9439990718 |
3 | Kumbhariput | Primary Health Center | 9439990732 |
4 | Nilabadi | Primary Health Center | 9438802578 |
Boipariguda Block | |||
5 | Boipariguda | Community Health Center | 06854-249629, 9439990917 nrhmboipariguda2015@gmail.com |
6 | Baligaon | Primary Health Center | 9861523367 |
7 | Damantpur | Primary Health Center | 9438121211 |
8 | Ramagiri | Primary Health Center | 9078690563 |
Borigumma Block | |||
9 | Borigumma | Community Health Center | 06860-280605, 9439996714 chc.boriguma@gmail.com |
10 | B. Singpur | Primary Health Center | 8917423046 |
11 | Dengapadar | Primary Health Center | 7008972307 |
12 | Hordoli | Primary Health Center | 9778881400 |
13 | Katharagada | Primary Health Center | 8456997920 |
14 | Kumuli | Primary Health Center | 9237947348 |
15 | Sasahandi | Primary Health Center | 9439647627 |
Dasmantpur Block | |||
16 | Damantpur | Community Health Center | 06852-259557, 9439990520 nhm.dasmantpur@gmail.com |
17 | Adarmaunda | Primary Health Center | 9437988185 |
18 | Biriguda | Primary Health Center | 8895797830 |
19 | Dumbaguda | Primary Health Center | 7077638555 |
20 | Girliguma | Primary Health Center | 7326964366 |
Jeypore Block | |||
21 | Jeypore | SDH | 06854-233222, 9439990531 nhm.jeypore2017@gmail.com |
22 | Rabanaguda | Community Health Center | 06854-246977, 9439990530 nhm.rabanaguda2017@gmail.com |
23 | Badajeuna | Primary Health Center | 7780650601 |
24 | Konga | Primary Health Center | 9583974939 |
25 | Phampuni | Primary Health Center | 8908982786 |
26 | Putra | Primary Health Center | 9437175987 |
27 | Ranigada | Primary Health Center | 7894050156 |
Koraput Block | |||
28 | Koraput | District Head Quarter Hospitals | 06852-251440, 9439990498 dhhkpt@gmail.com |
29 | Mathalput | Community Health Center | 06853-253133, 9439992809 nhm.mathalput@gmail.com |
30 | Dumuriput | Primary Health Center | 8280022008 |
31 | Suku | Primary Health Center | 9437598948 |
32 | Talajaniguda | Primary Health Center | 9437508484 |
Kotpad Block | |||
33 | Kotpad | Community Health Center | 06860-283020, 9439990521 nhmkotpad2017@gmail.com |
34 | Chandili | Primary Health Center | 9861288465 |
35 | Kusumi | Primary Health Center | 9583727527 |
36 | Murtahandi | Primary Health Center | 9437512837 |
37 | S.B.Nuagam | Primary Health Center | 7064795978 |
Kundra Block | |||
38 | Kundra | Community Health Center | 06854-248833, 9439990522 nhm.kundra@gmail.com |
39 | Asana | Primary Health Center | 9438719298 |
40 | Bagderi | Primary Health Center | 7381139461 |
41 | Digapur | Primary Health Center | 9438806448 |
Lamtaput Block | |||
42 | Lamtaput | Community Health Center | 06868-272244, 9439990524 nhm.lamtaput@gmail.com |
43 | Mattamput | Primary Health Center | 8270944031 |
44 | Orabir | Primary Health Center | 9438404634 |
Laxmipur Block | |||
45 | Laxmipur | Community Health Center | 06855-268610, 9439990525 nhm.laxmipur2018@gmail.com |
46 | Kakiriguma | Primary Health Center | 8763922756 |
47 | Kaskapadi | Primary Health Center | 9437828479 |
48 | Talakutinga | Primary Health Center | 9438403051 |
Nandapur Block | |||
49 | Nandapur | Community Health Center | 06868-273565, 9439990527 nhmnandapur@gmail.com |
50 | Banamaliput | Primary Health Center | 9438359011 |
51 | Kasandi | Primary Health Center | 9437175214 |
52 | Padwa | Primary Health Center | 9778257676 |
53 | Sankidibilaput | Primary Health Center | 9439856879 |
Narayanpatna Block | |||
54 | Narayanpatna | Community Health Center | 06855-264484, 9439990528 nhm.narayanpatna@gmail.com |
Pottangi Block | |||
55 | Pottangi | Community Health Center | 06853-252660, 9439990529 nhm.pottangi@gmail.com |
56 | Chandaka | Primary Health Center | 8480147471 |
57 | Chikaparu | Primary Health Center | 8895845882 |
58 | Kotia | Primary Health Center | 8249146143 |
59 | Pukali | Primary Health Center | 9937264039 |
60 | Sunki | Primary Health Center | 8895091678 |
Semiliguda Block | |||
61 | Sunabeda | Community Health Center | 06853-220777,9439996739 nrhm.sunabeda@gmail.com |
62 | Kunduli | Community Health Center | 06853-250222, 9439990523 nhm.kunduli@gmail.com |
63 | Dudhari | Primary Health Center | 9439990799 |
64 | Kakadamba | Primary Health Center | 9439990798 |
65 | Semiliguda | Primary Health Center | 9439990797 |
Sr. No. | Designation | Contact Details |
---|---|---|
District Level Officers | ||
1 | Collector And District Magistrate | 06852-250700, 06852-250255 dm-koraput@nic.in |
2 | Superintendent of Police Koraput | spkpt.orpol@nic.in |
3 | Additional District Magistrate | 06852-251212 admrevenue@nic.in |
4 | Chief Development Officer cum Executive Officer, Zilla Parishad, Koraput And Project Director, DUDA, Koraput . |
06852-250376 |
5 | DFO, Koraput | 08652251270 |
6 | DFO, Jeypore (I/C) | 06854-251147 |
7 | PA, ITDA, Koraput | 06852-251345 |
8 | PA, ITDA, Jeypore | 06854-231628 |
9 | Dist. Panchayat Officer | 06852-251215 |
10 | Dist. Employment Officer, Koraput | 06852-251732 |
11 | DFO, Koraput | 06852-251270 |
12 | DFO, Jeypore | 06854-251147 |
13 | Dist. Culture Officer, Koraput | 06852-250298 |
14 | District Education Officer, Koraput | 06852-250305 |
15 | D.P.C., SSA, DPEP, Koraput | 06852-252421 |
16 | D.D., Mines, Koraput | 06852-251283 |
17 | CDVO, Koraput | 06852-251227 |
18 | CDMO, Koraput | 06852-250242 |
19 | D.D. DPMU, Koraput | 06852-252316 |
20 | D.D, Coffee, Koraput | 06852-296208 |
21 | D.D.Textitles, Koraput | 06852-296218 |
22 | CSO, Jeypore | 06854-251649 |
23 | District Labour Officer | 06854-232456 dlcjeypore@gmail.com |
24 | Superintendent of Excise | 06852-251246 se.koraput-odexe@gov.in |
25 | Project Director Watershed cum Deputy Director Soil Conservation |
06852-250260 pdws.koraput@gmail.com |
26 | DIPRO, Koraput | 06852-250275 dipro.koraput@gmail.com |
27 | District Social Security Officer | 06852-252022 dssossepdkpt@gmail.com |
28 | District Social Welfare Officer | 06852-251308 dswokoraput@nic.in |
30 | Chief District Agriculture Officer | 06854-251423 ddakoraput.dag@nic.in |
Sub-Division Level | ||
31 | Sub Collector Jeypore | 06854-230300 subcollectorjeypore@gmail.com |
Engineering Division | ||
32 | S.E, RWD, Koraput | |
33 | EE, PHD, Koraput | 06852-250740 |
34 | EE, OLIC (K) | 06852-251328 |
35 | EE,NH, Jeypore | 06854-251025 |
36 | EE, NH, Sunabeda | 06853-220384 |
37 | E.E., TPSODL(K) | 06852-250698 |
38 | EE,NH, Jeypore | 06854-251025 |
39 | P.D.Watershed, Kpt | 06852-250260 |
40 | E.E, TPSODL(J) | 06854-241130 |
41 | S.E, RWSS, Koraput | 06852-250281 |
42 | Executive Engineer MI Division | mijeypore@yahoo.co.in |
43 | Executive Engineer OLIC | 06852-251328 exengerolickpt@gmail.com |
44 | E.E, RWD, Jeypore | |
45 | SE, RAnd B Division Koraput | 06852-250201 eerandbkpt@yahoo.co.in |
46 | Executive Engineer Rural Works Division Koraput |
eerwkoraput@yahoo.com |
Muncipality and NAC | ||
47 | E.O. NAC, Kotapd | 06860-283036 |
48 | E.O., Municipality, Sunabeda | 06853-220315 |
49 | E.O., Municipality, Koraput | 06852-250629 |
50 | E.O, Municipality, Jeypore | 06854-231098 |
51 | Zilla Parishad Koraput,President | 06852-250378 presidentzpkoraput@gmail.com |