Room Number | Designation |
---|---|
Berhampore | |
1 | District and Sessions Judge |
2 | ADJ 1st Court |
3 | ADJ 2nd Court |
4 | ADJ 3rd Court |
5 | ADJ 4th Court |
6 | ADJ 5th Court |
7 | Judge Spl. (E.C) Court |
8 | Judge Spl. (POCSO Act) Court |
9 | ADJ 1st FTC |
10 | ADJ 2nd FTC |
11 | ADJ 3rd FTC |
12 | Civil Judge Sr, Div. 1st Court |
13 | Civil Judge Sr. Div. 2nd Court |
14 | Civil Judge Jr. Div. 1st Court |
15 | Civil Judge Jr. Div. 2nd Court |
16 | Civil Judge Jr. Div. Addl. Court |
17 | Chief Judicial Magistrate |
18 | ACJM |
19 | JM 1st Court |
20 | JM 2nd Court |
21 | JM 3rd Court |
Lalbagh | |
1 | ADJ 1st Court, Lalbagh |
2 | ADJ 2nd Court, Lalbagh |
3 | ADJ FTC 1st |
4 | ADJ FTC 2nd |
5 | Civil Judge Sr. Divn. |
6 | Civil Judge Jr. Divn. |
7 | Civil Judge Jr. Divn. Addl. Court |
8 | ACJM 1st |
9 | ACJM 2nd |
3 | JM Court |
4 | JM Addl. Court |
Kandi | |
1 | ADJ |
2 | ADJ FTC 1st |
3 | ADJ FTC 2nd |
4 | Civil Judge Sr. Div. |
5 | ACJM |
5 | Civil Judge Jr. Divn. 1st Court |
7 | Civil Judge Jr. Div. |
8 | Judicial Magistrate |
Jangipur | |
1 | ADJ 1st Court |
2 | ADJ 2nd Court |
3 | ADJ FT 1st Court |
4 | ADJ FT 2nd Court |
5 | Civil Judge Sr. Div. |
6 | ACJM |
7 | JM 1st Court |
8 | JM 2nd Court |
9 | JM 3rd Court |
10 | Civil Judge Jr. Div. 1st Court |
11 | Civil Judge Jr. Div. 2nd Court |
12 | Civil Judge Jr. Div. Addl. Court |
District Court Complex, Murshidabad at Berhampore
Judge Court More, Gorabajar, Berhampore -742101