Ms. Mamta: 011-22101492
Email: esewakendra [dot] ne [at] ddc [dot] nic [dot] in
Location: Near Facilitation Centre, Ground Floor, Karkardooma Courts, Delhi
Room Number | Designation |
---|---|
2 | Principal District and Sessions Judge |
201-NCB | District Judge (Commercial Court) |
202-NCB | District Judge-01 |
205-NCB | District Judge-02 |
65 | Additional Sessions Judge-02 (SC ST ACT) |
75 | Additional Sessions Judge-01 (Pocso) |
63 | Additional Sessions Judge/Special Judge/NDPS |
4 | Additional Sessions Judge-03 |
312 | Additional Sessions Judge-04 |
72 | Additional Sessions Judge (SC-POCSO)-01 |
31 | Additional Sessions Judge (FTC) |
18 | Additional Sessions Judge (SC-POCSO)-02 |
G-03 NCB | PO-MACT |
68 | Chief Judicial Magistrate |
66 | Additional Chief Judicial Magistrate |
73 | Judicial Magistrate First Class-01 |
17 | Metropolitan Magistrate-02 |
22 | Metropolitan Magistrate-03 |
64 | Judicial Magistrate First Class-04 |
67 | Judicial Magistrate First Class (Mahila Court)-01 |
74 | Judicial Magistrate First Class ( Mahila Court)-02 |
409-NCB | Judicial Magistrate First Class (NI Act) Digital Court |
404-NCB | Judicial Magistrate First Class (Digital Traffic Court) |
316 | Administrative Civil Judge/CCJ/ARC |
204-NCB | SCJ-cum-RC |
203-NCB | JSCC-cum-ASCJ-cum-ARC |
NE-2 | Principal Judge |
Fam-3 | Judge-Family Court |
48 | Judge, Family Court-02 |
DLSA | Full Time Secretary |
Court No. | Jurisdiction Court |
---|---|
68 | Court of Ld. Chief Judicial Magistrate (Riots Cases, EOW, Crime Branch, Cyber Police Station (NE) |
66 | Ld. Additional Chief Judicial Magistrate (Sonia Vihar, DVB Cases, Challan of Traffic Circle Khajuri Khas, Dayalpur, Shastri Park Metro Station) |
73 | Ld. Judicial Magistrate First Class - 01 (Bhajanpura, Challan of Traffic Circle Seema Puri and all STA Challans) |
17 | Ld. Judicial Magistrate First Class - 02 (New Usmanpur, Seelampur, Seelampur Traffic Circle) |
22 | Ld. Judicial Magistrate First Class - 03 (Gokulpuri, Shastri Park, Khajuri Khas, Old Cases of Dilshad Garden, Gokulpuri Traffic Circle, Bhajanpura Traffic Circle) |
64 | Ld. Judicial Magistrate First Class - 04 (Karawal Nagar) |
67 | Ld. Judicial Magistrate First Class (Mahila Court) - 01 (Khajuri Khas, Shastri Park, Bhajanpura, Karawal Nagar, Shastri Park Metro Station) |
74 | Ld. Judicial Magistrate First Class (Mahila Court) - 02 (Gokulpuri, Seelampur, New Usmanpur, Dayalpur, Sonia Vihar) |
409 | Ld. Judicial Magistrate First Class (NI Act) (Digital Court of NI Act Cases) |
404 | Ld. Judicial Magistrate First Class (Digital Traffic Court) (Traffic Circle Khajuri Khas, Traffic Circle Seelampur, Traffic Circle Seemapuri, Traffic Gokalpuri, Traffic Circle Bhajanpura) |
Karkardooma Court Complex, North East
District, Delhi-110032