Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Complaint/ Grievance | 181 |
3 | Woman Helpline | 104, 1090, 1091 |
4 | Childline Helpline | 1098 |
5 | Women And Sr. Citizens | 1090 |
6 | For Emergency LPG Leakage Complaints | 1906 |
7 | Emergency Helpline Numbers | 1070, 1077 |
8 | For Anti Corruption Bureau | 1064, 9413502834 |
Other Helpline Numbers | ||
9 | राजस्थान राज्य विधिक सेवा प्राधिकरण | 15100 |
10 | जनजाति क्षेत्रीय विकास विभाग | 18001806025 |
11 | राज्य बीमा एवं प्रावधायी निधि विभाग | 18001806268 |
12 | राजस्थान राज्य पथ परिवहन निगम | 18002000103 |
13 | राजस्थान पशु चिकित्सा और पशु विज्ञान विश्वविद्यालय, बीकानेर | 18001806224 |
14 | जन स्वास्थ्य अभियांत्रिकी विभाग | 18001806088 |
15 | जयपुर विद्युत वितरण निगम लिमिटेड | 18001806510 |
16 | SC/ST के लिए हेल्प | 18001806025 |
17 | SIPF PORTAL से संबंधित कोई प्रश्न/समस्या/सुझाव के लिए | 18001806268 |
18 | किसान कॉल सेंटर | 18001801551 |
19 | राजस्थान राज्य केंद्रीकृत कॉल सेंटर, जनसूचना पोर्टल | 18001806127 |
Sr. No. | Location | Blood Bank Name | Contact No. |
---|---|---|---|
Arnod | |||
1 | Achanara | BOB | 9784495512 |
2 | Achlawada | State Bank Of Bikaner Jaipur (SBBJ) |
8290013423 |
3 | Ambirama | Bos, Badisakthi | 7023150014 |
4 | Badi Sakhthali | Bank Of Baroda | 9680947338 |
5 | Bedma | BOB, Arnod | 9649185293 |
6 | Bhachundala | BOB, Dalot | 9660108001 |
7 | Bhat Bhamriya | BOB Badi Sakthali | 9521312179 |
8 | Bordiya | BOB, Badisakthu | 9351637430, 7023150014 |
9 | Chakoonda | BOB, Dalot | 9784308172 |
10 | Choopna | BOB, Choopna | 9929687732 |
11 | Dalot | 808, Dalot | 9799512351 |
12 | Fatehgarh | Bank Of Baroda | 9001954100 |
13 | Heenglat | SBBJ, Salamgarh | 9166203019 |
14 | Jajali | Bank Of Baroda | 9166087457 |
15 | Kangarh | BOB, Badisakthlu | 9680049630 |
16 | Kotri | BOB, Chupna | 7225917002 |
17 | Lalgarh | SBBJ | 9799409988 |
18 | Moheda | BOB, Arnod | 9772850409 |
19 | Movai | BOB, Chupna | 9602178268 |
20 | Ninar | Bank Of Baroda | 9571732180 |
21 | Nogava | BOB, Arnod | 9001789307 |
22 | Raipur | SBBJ Arnod | 7742425931 |
23 | Raipur Jangal | Sbbi, Salamgarh | 8003248733 |
24 | Sakhtali Khurd | Bank Of Baroda | 9829324987 |
25 | Salamgarh | SBBJ Salamgarh | 9001125457 |
26 | Sevana | Sbi Salamgarh | 9549104390 |
27 | Uthel | BOB, Badisakthi | 9680947338 |
28 | Veerawali | SBBJ, BOB Arnod | 9571430143 |
Chhotisadri | |||
29 | Ambawali | SBBI Chhotisadri | 9928398192 |
30 | Bambori | BRKGB | 9680324266 |
31 | Baseda | BRKGB | 9636962625 |
32 | Dholapani | SBI, Chhotisadri | 8107164437 |
33 | Gagrol | BRGB,Kerunda | 9680941779 |
34 | Ganeshpura | ICICI, Chhotisadri | 8890929992 |
35 | Gomana | BAKGB | 9928160034 |
36 | Jaloda Jagir | BRKGB | 9829583668 |
37 | Jalodiya Keloo | BOB, Chhotisadri | 9660562128 |
38 | Kalakot | SBI, Chhotisadri | 8890958784 |
39 | Karjoo | BRKGB | 9610871318 |
40 | Karunda | BRKGB | 9610004410 |
41 | Manpura Jageer | BRKGB | 9602031213 |
42 | Narani | BOB | 9784494712 |
43 | Peelikheda | SBI, Chhotisadri | 9799461024 |
44 | Shankar Lal | ICICI, Chhotisadri | 9001164870 |
45 | Rambawali | SBBJ Chhotisadri | 9950697173 |
46 | Satola | BRKGB | 9784610233 |
47 | Semarthali | Central Bank of India | 9001164827 |
48 | Siyakhedi | SBI, Chhotisadri | 8769678837 |
49 | Soobi | BRKGB | 8104517951 |
50 | Swaroopganj | BRKGB | 9929146393 |
Dhariyawad | |||
51 | Aad | BOB Parsola | 9680697070 |
52 | Aad | State Bank Of Bikaner Jaipur (SBBJ) |
8003068591, 9841354629 |
53 | Ant | BOB Parsola | 9001578001 |
54 | Bhandala | Bank Of Baroda | 9950897304 |
55 | Bhojpur | State Bank Of Bikaner Jaipur (SBBJ) |
9672174349 |
56 | Bildiya | State Bank Of Bikaner Jaipur (SBBJ) |
9929992964 |
57 | Chari | Rmgb Dhariyawad | 9982187400 |
58 | Charniya | Sbbj, Dhariyawad | 9680187563 |
59 | Charpotiya | The Udaipur Central Co Operative Bank |
9928364953 |
60 | Chitoriya | The Udaipur Central Co Operative Bank |
9928683915 |
61 | Dantaliya | State Bank Of Bikaner Jaipur (SBBJ) |
9680814379 |
62 | Devla | Rmgb | 9982102679 |
63 | Dhariyawad | BOB, Dhariyawad | 9929336180 |
64 | Gadwas | The Udaipur Central Co Operative Bank | 9928287260 |
For more details |
Sr. No. | Name | Designation | Contact No. | Emails | Address |
---|---|---|---|---|---|
1 | Dr. Anjali Rajoria | District Collector | - | dm-pra-rj [at] nic [dot] in | Mini Secretariat Pratapgarh |
2 | Sh. Laxman Das | Superintendent Of Police (Distt. Hq.) |
9829224333 | sp-pra-rj [at] nic [dot] in | SP Office Pratapgarh |
3 | Sh. Vinay Pathak | Additional District Magistrate | 9602723366 | adm-pra-rj [at] nic [dot] in | Mini Secretariat Pratapgarh |
4 | Sh. Parsa Ram | Chief Executive Officer, Zila Parishad |
9784486711 | pd-pra-rj [at] nic [dot] in | Zila Parishad Pratapgarh |
5 | Sh. Banwari Lal Meena | Addl. S.P. Of Police | 9571595918 | - | SP Office Pratapgarh |
Sr. No. | Name | Designation | Contact No. | Emails | Place |
---|---|---|---|---|---|
1 | Hari Kishan Saraswat | District Forest Officer | 8003656999 | dcfptg123 [at] gmail [dot] com | DCF Office, Zero Mile Circle Pratapgarh |
2 | Kamal Nayan Pandiya | DIO And STD NIC | 9680460999 | rajpra [at] nic [dot] in | Mini Secretariat Pratapgarh |
3 | Dr. Omprakash Dayma | Principal Medical Officer (PMO) | 01478-222939, 9414396743 |
pmo-pra-rj [at] nic [dot] in | Government District Hospital Pratapgarh |
4 | Abhishek Meena | ACP (Dy. Director) | 9461347652 | dlo [dot] doit [dot] pratapg [at] rajasthan [dot] gov [dot] in | District Office, DoITAndC Pratapgarh |
5 | Vinay Sharma | District Supply Officer | 9414534957 | dsofood-pra-rj [at] nic [dot] in | District Supply Office, Collectorate Campus Pratapgarh |
Sr. No. | Location | Contact No. |
---|---|---|
Sub-Divisional Officer | ||
1 | Arnod | 01479-242830, 8619766616 |
2 | Chhotisadri | 01473-262669, 9414308248 |
3 | Dhariyawad | 02950-270781, 02950-270804, 8404984677 |
4 | Peepalkhunt | 02961-233446, 8619766616 |
5 | Pratapgarh | 01478-222026, 8619766616 |
6 | Suhagpura | 8619766616, 9783625801 |
Tehsildars/Naib Tehsildars | ||
7 | Tehsildar Arnod | 01479-242430, 7976108437 |
8 | Tehsildar Chhotisadri | 01473-262433, 9461467217 |
9 | Tehsildar Dalot | 01479-242430, 6376595707 |
10 | Tehsildar Dhariyawad | 02950-270031, 02950-270080, 9799817812 |
11 | Tehsildar Peepalkhunt | 02961-233514, 9636770650 |
12 | Tehsildar Pratapgarh | 01478-222029, 8440957743 |
13 | Tehsildar Suhagpura | 8209965614, 9828471814 |
14 | Naib Tehsildar Devgarh | 6378598406 |
Block Development Officer | ||
15 | Arnod | 01479-242228, 9983002473 |
16 | Chhotisadri | 01473-262428, 9950499677 |
17 | Dalot | 9983174950 |
18 | Dhariyawad | 02950-270022, 9602868524 |
19 | Dhamotar | 9413315870 |
20 | Peepalkhunt | 02961-233308, 9413851434 |
21 | Pratapgarh | 01478-222039, 9929499618 |
22 | Suhagpura | 9982135152 |
क्रम संख्या | जगह | पद का नाम | मोबाइल नम्बर | ईमेल |
---|---|---|---|---|
1 | उप निदेशक प्रतापगढ़ | सहायक सांख्यिकी अधिकारी | 01478-220052, 9460694649 |
dsoprt [dot] des [at] rajasthan [dot] gov [dot] in |
2 | उप निदेशक प्रतापगढ़ | सांख्यिकी निरीक्षक | 8384977360 | dsoprt [dot] des [at] rajasthan [dot] gov [dot] in |
3 | ब्लॉक सांख्यिकी अधिकारी प्रतापगढ़ | सांख्यिकी निरीक्षक | 8003032793 | yashwantmeenades [at] rajasthan [dot] gov [dot] in |
4 | ब्लॉक सांख्यिकी अधिकारी अरनोद | सांख्यिकी निरीक्षक | 8386996609 | shivlalmeena [dot] des [at] rajasthan [dot] gov [dot] in |
5 | ब्लॉक सांख्यिकी अधिकारी छोटी सादडी | ब्लॉक सांख्यिकी अधिकारी | 9694644562 | birbalmeenades [at] rajasthan [dot] gov [dot] in |
6 | ब्लॉक सांख्यिकी अधिकारी पिपलखुट | सांख्यिकी निरीक्षक | 8824463783 | anildamor137 [at] gmail [dot] com |
7 | ब्लॉक सांख्यिकी अधिकारी धरियावद | सहायक सांख्यिकी अधिकारी | 7413907401 | narenderasuniya123 [at] gmail [dot] com |
Sr. No. | Designation | Contact Details | Address |
---|---|---|---|
1 | Member of Parliament | 9414111371 cpjoshicor [at] gmail [dot] com |
61, Somnagar-II, Madhuban Senthi, Chittorgarh, Rajasthan-312001 |
2 | Zila Pramukh | 6378327069 | Village - Manawala, Post - Luhariya, Tehsil And District Pratapgarh |
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Rajasthan Disaster Management And Relief Department |
3 | Anti Corruption Bureau (ACB) Rajasthan |