S.No. | Name | Post | Mobile |
---|---|---|---|
1 | Shri. Onkar Singh Lakhawat | Chairman | 9414007610 |
2 | Deputy-Chairman | ||
3 | Shri. Tikam Chand Bohra | Chief Executive Officer (Addl. Charge) | 9414077899 |
4 | PS to Chairman | ||
5 | XEN (Addl. Charge) | ||
6 | Harish Kumar Lalawat | Sr. AO | 8860043356 |
7 | Praveen Kumar Vineet Tiwari |
AEN AEN |
9785039707 9928955655 |
8 | Rakesh Verma | AAO-II |
9680479696 |
9 | Rakesh Kumar Sharma | Junior Accountant | 9413967221 |
10 | PA to Chairman | ||
11 | PA to CEO | ||
12 | OA | ||
13 | Banwari Lal Kumawat | AP | 9887646213 |
14 | Manoj Kumar Mehra | IA | 8003515210 |
15 | Ravi Phulwari | IA | 9799821327 |
16 | Surajmal Meena (Home Guard) | Driver | 9166989912 |
Name: Shri. Praveen Kumar
Designation: Assistant Engineer
Mobile No.: 9785039707
Phone No. 0141-2615640
Email: Rhppa [dot] Jpr-Rj [at] Nic [dot] In,
Rhppa [dot] Jaipur [at] Gmail [dot] Com