Sr. No. | Services | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Emergency LPG Leakage Complaints | 1906 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1091 |
5 | State Disaster Management | 1079 |
6 | Pashu Sanjeevani | 1962 |
7 | Election | 1950 |
8 | Emergency Helpline | 104181 |
9 | National Informatics Centre | 1800111555 |
Sr. No. | Designation And Location | Contact No. |
---|---|---|
Collector | ||
1 | Additional Collector | 7587966301 |
2 | Subdivisional Officer Revenue Sohagpur |
7587966306 |
3 | Subdivisional Officer Revenue Jaisinghnagar |
7587966309 |
Tehsildar | ||
4 | Sohagpur | 7587966310 |
5 | Beohari | 7587966311 |
6 | Jaisinghnagar | 7587966313 |
7 | Gohparu | 7587966313 |
8 | Budhar | 7587966310 |
Naib Tehsildar | ||
9 | Sohagpur N-2 | 7587966316 |
10 | Sohagpur (Singhpur) | 7587966317 |
11 | Sohagpur (Amaraha) | 7587966318 |
12 | Gohparu - Khanoudhi | 7587966319 |
13 | Gohparu | 7587966320 |
14 | Jaisinghnagar | 7587966321 |
15 | Beohari (Pandund, Khand, Akhetpur) | 7587966322 |
16 | Burhar (Dhanpuri, Khairaha) | 7587966325 |
17 | Burhar Tehsil Office | 7587966326 |
18 | Jaitpur (Channaudi, Keshwahi) | 7587966327 |
Pincode: 484001 (Same For All)
Sr. No. | Bank Name | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Central Bank of India | 9540613360 | bmshah2133 [at] centralbank [dot] co [dot] in | Krishna Complex |
2 | HDFC Bank | 7573919585 | support [at] hdfcbank [dot] com | HDFC Bank Ltd, WN 16, Gurunanak Chowk, Shahdol |
3 | ICICI Bank | 9540613360 | - | Ahuja Market, Budhar Road, Shahdol, Madhya Pradesh |
4 | Punjab National Bank | 07652-240072 | bo6600 [at] pnb [dot] co [dot] in | H.No.578, Ward No.6, Opposite District Jail, Main Road, Shahdol |
5 | State Bank of India | 07652-241501 | sbi [dot] 00481 [at] sbi [dot] co [dot] in | Pandav Nagar, Shahdol |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Colleges/Universities | Pandit S.N. Shukla University Shahdol | 07652-240917 ptsnsuniversity [at] gmail [dot] com |
Pandit S. N. Shukla University, Shahdol, Madhya Pradesh - 484001 |
2 | Electricity | MPEB Office Shahdol | 07652-240332 | MPEB Office, Behind Kotwali Shahdol, Madhya Pradesh - 484001 |
3 | Hospitals | District Hospital | 07652-245256 csurgeonshdmp [at] mp [dot] nic [dot] in |
Kushabhai Thakrey, District Hospital, Pandav Nagar, Shahdol, Madhya Pradesh, 484001 |
For more services like Postal, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities |
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Parsili Resort | 7694860497 | parsuli [at] mpstdc [dot] com | Parsili, MP - 486666 |
2 | Circuit House | 07652-241333 | dmshahdol [at] nic [dot] in | Rewa Road opp Parmanand Hospital - 484001 |
Sr. No. | City | Std Code |
---|---|---|
1 | Beohari | 07650 |
2 | Jaisinghnagar | 07651 |
3 | Shahdol | 07652 |
4 | Jaitpur | 07657 |
Sr. No. | Post Office | Pincode |
---|---|---|
Beohari | ||
1 | Beohari S.O | 484774 |
2 | Bansagar S.O | 484776 |
3 | Nowrozabad S.O | 484555 |
Jaisinghnagar | ||
4 | Jaisinghnagar S.O | 484771 |
5 | Rajnagar Colliery S.O | 484446 |
Jaitpur | ||
6 | Bijuri S.O | 484440 |
7 | Jaitpur S.O (Shahdol) | 484669 |
Sohagpur | ||
8 | Amlai Paper Mills S.O | 484117 |
9 | Dhanpuri S.O | 484114 |
10 | Shahdol H.O | 484001 |
11 | Gohparu S.O | 484770 |
12 | Burhar S.O | 484110 |
13 | Rajendragram S.O | 484881 |
14 | S.K. Nagar S.O | 484120 |
Sr. No. | Location | Contact No. | Emails | Pincode |
---|---|---|---|---|
1 | Shahdol | 07652-245280 | cmoshahdol [at] mpurban [dot] gov [dot] in | 484001 |
2 | Beohari | 07650-262239 | cmobyohari [at] mpurban [dot] gov [dot] in | 484774 |
3 | Khand | 07650-268656 | cmokhad [at] mpurban [dot] gov [dot] in | 484776 |
4 | Jaisinghnagar | 07651-221237 | cmojaysingnagr [at] mpurban [dot] gov [dot] in | 484771 |
5 | Burhar | 07652-260081 | cmobudhar [at] mpurban [dot] gov [dot] in | 484771 |
6 | Dhanpuri | 07652-250318 | cmodhanpuri [at] mpurban [dot] gov [dot] in | 484114 |
Sr. No. | Police Station | Contact No. |
---|---|---|
1 | Kotwali Shahdol | 07652-245222 |
2 | AJK Shahdol | 07652-245108 |
3 | Traffic | 7587636168 |
4 | Amlai | 07652-250250 |
5 | Beohari | 07650-262222 |
6 | Burhar | 07652-230032 |
7 | Devlaund | 7389562200 |
8 | Dhanpuri | 07652-250280 |
9 | Gohparu | 7441102314 |
10 | Jaisingnagar | 9131425779 |
11 | Jaitpur | 07657-272230 |
12 | Papondh | 07652-245222 |
13 | Sidhi | 7974719545 |
14 | Singhpur | 9425655157 |
15 | Khairha | 8770792409 |
16 | Sohagpur | 9407505471 |
Sr. No. | Department | Designation | Contact Details |
---|---|---|---|
1 | Handicraft | Development Commissioner | 07652-245236 |
2 | Animal Husbandry | Dy. Director | 07652-240348, 9425180922 ddvssdl [at] rediffmail [dot] com |
3 | Disaster Management | ADM | 07652-241700, 9589311777 ohiri [dot] ashok [at] mp [dot] gov [dot] in |
4 | Health | Chief Medical And Health Officer, Civil Surgeon |
07652-241240, 9993403555 cmhoshd [at] mp [dot] nic [dot] in |
5 | Education | District Education Officer | 07652-245032 |
6 | Education | Assistant Commissioner Tribal Work Department |
07652-222895 |
7 | Labour | Labour officer | 9826629242 |
8 | Labour | Add. Collector | 9425472543 |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | DM and Collector | 7587966300 |
2 | ADM and Addi. Collector | 7587966301 |
3 | Joint Collector | 7587966302 |
4 | Deputy Collector | 7587966303 |
5 | Deputy Collector | 7587966304 |
6 | Superintendent District Officer | 7587966305 |
7 | SDM sohagpur | 7587966306 |
8 | SDM Beohari | 7587966307 |
9 | SDM Jaitpur | 7587966308 |
10 | SDM Jaisingh nagar | 7587966309 |
11 | Tahsildar sohagpur | 7587966310 |
12 | Tahsildar Beohari | 7587966311 |
13 | Tahsildar Jaisingh nagar | 7587966312 |
14 | Tahsildar gopharu | 7587966313 |
15 | Tahsildar Budar | 7587966314 |
16 | Tahsildar Jaitpur | 7587966315 |
17 | Nayab Tahsildar sohagpur | 7587966316 |
18 | Nayab Tahsildar sohagpur | 7587966317 |
19 | Nayab Tahsildar sohagpur | 7587966318 |
20 | Nayab Tahsildar gopharu | 7587966319 |
21 | Nayab Tahsildar gopharu | 7587966320 |
22 | Nayab Tahsildar jaisingh nagar | 7587966321 |
23 | Nayab Tahsildar Beohari | 7587966322 |
24 | Nayab Tahsildar jaitpur | 7587966323 |
25 | Ass Superintendent land Record | 7587966324 |
26 | Nayab Tahsildar Budar | 7587966325 |
27 | Nayab Tahsildar Budar | 7587966326 |
28 | Nayab Tahsildar jaitpur | 7587966327 |
29 | steno to collector | 7587966328 |
30 | Ass Superintendent land Record | 7587966330 |
31 | Ass Superintendent land Record | 7587966331 |
Sr. No. | Designation | Contact No. | Emails | Address |
---|---|---|---|---|
Division Shahdol | ||||
1 | Commissioner Shahdol | 07652-245555, 9425102510 |
commshahdol [at] mp [dot] gov [dot] in | Commissioner Office, near by circuit house, shahdol, madhya pradesh, 484001 |
District Shahdol | ||||
2 | Collector and District Magistrate | 07652-241700 | dmshahdol [at] nic [dot] in | Collectorate Office, Near Jai Stambh Chowk, Shahdol, Madhya Pradesh, 484001 |
3 | Additional Collector and Additional District Magistrate |
07652-241700 | verma [dot] arpit [at] ias [dot] nic [dot] in | Collectorate Office, Near Jai Stambh Chowk, Shahdol, Madhya Pradesh, 484001 |
4 | CEO Zila Panchayat | 07652-241467 | ceo-zp [at] nic [dot] in | Zila Panchayat office, Near Jai Stambh Chowk, Shahdol, Madhya Pradesh, 484001 |