Sr. No. | Services | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Emergency LPG Leakage Complaints | 1906 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1091 |
5 | State Disaster Management | 1079 |
6 | Election | 1950 |
7 | National Informatics Center | 1800111555 |
8 | Farmer Call Centre | 18001801551 |
Pincode: 476337 (Same For All)
Sr. No. | Bank Name | Contact Details | Address |
---|---|---|---|
1 | Bank of India | 9753110464 | Pali Road, Near LIC Office, Sheopur |
2 | HDFC Bank | 7573919585 | Shivpuri Road, Sheopur |
3 | State Bank of India | 07530-221468 sbi [dot] 0004351 [at] sbi [dot] co [dot] in |
Shivpuri Road, District Sheopur |
4 | State Bank of India | 07530-220010 sbi [dot] 30089 [at] sbi [dot] co [dot] in |
Station Road, Sheopur |
Sr. No. | Organization | Contact No. | Pincode | |
---|---|---|---|---|
1 | Nagar Palika, Sheopur | 9755057261 | cmosheopurkalan [at] mpurban [dot] gov [dot] in | 476337 |
2 | Nagar Parisad, Baroda | 9993280793 | cmobaroda [at] mpurban [dot] gov [dot] in | 476339 |
3 | Nagar Parisad, Vijaypur | 9977486272 | cmovijaypur [at] mpurban [dot] gov [dot] in | 476332 |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | College | Govt P.G.College | 07530-222142 hegcshe [at] mp [dot] gov [dot] in |
Pali Road, District Sheopur - 476337 |
2 | College | Polytechnic College | 07530-222148 | Shivpuri road, Sheopur - 476337 |
3 | Postal | Post Office | 07530-220056 | Main market, Infront of Jain Market Sheopur - 476337 |
4 | Schools | Excellence Higher Secondary School | 07530-220001 | Old sabji Mandi Sheopur - 476337 |
For more services like Hospitals, Schools, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Name: Kuno Rest House
Contact No.:
07530-220002
Email:
touristhelpline [at] mptourism [dot] com
Address:
Sheopur shivpuri road sesaipura
Sr. No. | Location | STD Code | PIN Code |
---|---|---|---|
1 | Sheopur | 07530 | 476337 |
2 | Baroda | 07531 | 476339 |
3 | Karahal | 07533 | 476355 |
4 | Vijaypur | 07528 | 476332 |
5 | Beerpur | 07528 | 476335 |
Sr. No. | Designation | Contact No. | Emails | Address |
---|---|---|---|---|
Agriculture | ||||
1 | Sado, Vijaypur | 9981460625 | ddagrishe [at] mp [dot] gov [dot] in | Tehsil Vijaypur District Sheopur |
2 | Sado Karahal | 9713370394 | ddagrishe [at] mp [dot] gov [dot] in | Sado Office, Tehsil Karahal District Sheopur |
3 | Sado, Agriculture | 9826272027 | ddagrishe [at] mp [dot] gov [dot] in | Agriculture Department, Collectorate Campus District Sheopur |
4 | Deputy Director Agriculture | 9406534523 | ddagrishe [at] mp [dot] gov [dot] in | Agriculture Department, Collectorate Campus District Sheopur |
Arms Department | ||||
5 | Assistant Grade 3 | 7828597374 | - | Collector Office District Sheopur |
6 | Additional District Magistrate | 7587967301 | - | Collector Office district Sheopur |
District Election Office | ||||
7 | Election Supervisior | 9926626503 | deosheopur [at] gmail [dot] com | Dist Election Office Sheopur |
Excise | ||||
8 | District Excise Officer | 9425109451 | deo [dot] sheopur [at] mpexcise [dot] org | Excise Office District Sheopur |
Fishries Department | ||||
9 | Assistant Director | 9754868864 | adfishshe [at] mp [dot] gov [dot] in | Fishries Department Sheopur |
Food Department | ||||
10 | Dso (Deputy Collector) | 8827760348 | foodoffshe [at] mp [dot] gov [dot] in | Food Office Sheopur |
11 | Junior Supply Officer Karahal | 9993952479 | foodoffshe [at] mp [dot] gov [dot] in | Karahal food office Sheopur |
12 | Naaptol Inspector | 9826297250 | - | Sheopur |
13 | Markfed Officer | 9993720308 | dmosheopur [at] gmail [dot] com | District Markfed Office Sheopur |
Forest | ||||
14 | District Forest Officer | 07530-220004, 7803947600 | - | District Forest Office Sheopur |
15 | District Forest Officer | 07530-220002, Fax: 07530-220602, 9424791875 |
dfotskalan [at] mp [dot] gov [dot] in | District Forest Office Sheopur |
Health Department | ||||
16 | Civil Surgeon Officer | - | csurgeonshemp [at] nic [dot] in | Civil Surgeon Office District Sheopur |
17 | Chief Medical Health Officer | 9425120531 | cmhoshe [at] nic [dot] in | Cmho Office District Hospital Sheopur |
Higher Education Department | ||||
18 | Principal Polytechnic College | 07530-222148, 7000274629 | polysheopur [at] gmail [dot] com | Polytechnic College Sheopur |
19 | Principal Iti College | 7879525013 | sheopuriti [at] gmail [dot] com | Iti College Sheopur |
20 | Principal | hegcshe [at] mp [dot] gov [dot] in | Govt Pg College Sheopur | |
21 | Principal Of Vijaypur College | 9826397380 | hegcshe [at] mp [dot] gov [dot] in | Govt Pg College Sheopur |
Home department | ||||
22 | Superintendent Of Police | 07530-222400, 7049100463 | spsheopur [at] gmail [dot] com | S.P.Office Sheopur |
23 | Police Station Incharge Sheopur | 9584709589 | - | Thana Dehat Dist Sheopur |
24 | Police Station In-Charge Manpur | 7999597998 | - | Police Station Sheopur |
25 | Control Room | 07530-221534, 7049101054, Fax: 07530-222101 |
- | Thana Sheopur |
26 | Sdop Vijaypur | 9009888200 | - | Police Thana Vijaypur |
27 | Sdop Baroda Dist. Sheopur | 9425133798 | - | Police Thana Baroda District Sheopur |
28 | Sdop Sheopur | 8989216857 | - | Police Thana Sheopur |
29 | Steno P.A. To S.P. | 7049144789 | - | S.P.Office District Sheopur |
30 | Additional Superintend Of Police | 9425915300 | spsheopur [at] gmail [dot] com | Sp Office Sheopur |
Hortisheopur Department | ||||
31 | Incharge Assistant Director | 9981267594 | hortisheopur1 [at] gmail [dot] com | Horticulture Department Sheopur |
Industry And Trade Department | ||||
32 | General Manager Incharge Industry And Trade Department |
7691951379 | gmishe [at] mp [dot] gov [dot] in | Industry And Trade Department Collector Office District Sheopur |
Information Technology (IT) | ||||
33 | District Manager E-Governance Society |
7509129772 | degmshe [at] mp [dot] gov [dot] in | District E-Governance Office District Sheopur |
34 | District Manager Lokseva Department | 9907237260 | loksevasheopur [at] gmail [dot] com | Lokseva Kendra Office District Sheopur |
35 | District Informatics Officer | 07530-2222046 | dio-shp [at] nic [dot] in | Nic Office Collectrate Campus Districe Sheopur |
Labour Department | ||||
36 | Labour Officer Shivpuri In-Charge Sheopur |
9407408883 | losheopur [at] mp [dot] gov [dot] in | District Shivpuri |
Madhya Pradesh Rural Road Development Authority | ||||
37 | Asst. Manager,Vijaypur | 8120737558 | - | Tehsil Vijaypur District Sheopur |
38 | Asst. Manager,Karahal | 9425335757 | - | Tehsil Karahal District Sheopur |
39 | Asst. Manager,Sheopur | 8120737558 | - | Sheopur |
40 | General Manager | 7898793137 | gmrrdasheopur [at] rediffmail [dot] com | Sheopur |
Mandi Board | ||||
41 | Secretary Agriculture Produce Market Sheopur |
- | awmshe [at] nic [dot] in | Agriculture Produce Market office Dist Sheopur |
Mining Department | ||||
42 | Assistant Mining Officer | 7000562778 | modgmshe [at] mp [dot] gov [dot] in | COllector Office Dist Sheopur |
Nagar Palika | ||||
43 | Cmo Nagar Parisad Badoda | 9589138976 | - | Nagar Parisad Badoda |
44 | Cmo Nagar Palika Sheopur | 8319174261 | - | Nagar Palika Sheopur |
45 | Chief Municipal Officer | 6260981799 | cmovijaypur [at] mpurban [dot] gov [dot] in | Nagar Palika Vijaypur |
OBC Department | ||||
46 | Incharge Assistant Director | - | obcsheopur [at] gmail [dot] com | OBC dept Collector office dist sheopur |
Pension Department | ||||
47 | Assistant Grade 3 | 9753789554 | ravisinghkushwah278 [at] gmail [dot] com | District Sheopur |
48 | Assistant Pension Officer | 9926233663 | - | District Sheopur |
49 | Assistant Pension Officer | 9926222468 | - | District Sheopur |
50 | District Treasury Officer/Incharge Pension Officer |
8435414785 | dposheopur5 [at] gmail [dot] com | District Sheopur |
PIU/PWD Department | ||||
51 | Executive Engineer | - | eepwdsheopur [at] nic [dot] in | Public Works Department Sheopur |
52 | Project Engineer | 9425482603 | - | PIU District Sheopur |
53 | Sdo | 8889491135 | - | PIU District Sheopur |
54 | Sdo | 8839302021 | eepwdsheopur [at] nic [dot] in | PIU department Sheopur |
55 | Executive Engineer National Highway Gwalior |
9425426663 | eepwdnhgwl [at] mp [dot] nic [dot] in | PWD OFFICE National Highway Gwalior |
56 | Executive Engineer | - | piusheopur [at] gmail [dot] com | PIU/PWD Department Sheopur |
Planing Department | ||||
57 | Planning Department Officer | 9826036299 | District Planning Office Sheopur | |
Public Relation Office | ||||
58 | Public Relation Officer | 9425128667 | prosheopur [at] gmail [dot] com | Pro Department Collectorate Office District Sheopur |
Revenue | ||||
59 | Nayab Tehsildar Circle Agra And Gaswani (Extra Charge) Dist. Sheopur |
9630771110 | - | Circle Agra And Gaswani Dist Sheopur |
60 | Deputy Collector | 8959850320 | - | Collector Office District Sheopur |
61 | Tehsildar Beerpur | 9171787237 | - | Tehsil Beerpur Dist Sheopur |
62 | In-Charge Nayab Tehsildar Circle Premsar Dist Sheopur |
7999565338 | - | Circle Premsar Dist Sheopur |
63 | S.L.R. | 9827366558 | - | Slr Office Dist Sheopur |
64 | Deputy Collector | 9993480833 | - | Collectorate Office Sheopur (M.P.) |
65 | Deputy Collector | 8827760348 | - | Collectorate office Sheopur (M.P.) |
66 | Sub Divisional Officer Revenue Department Sheopur |
8319213908 | - | Collector office Dist Sheopur |
67 | Nayab Tehsildar Circle Manpur | 8987105924 | - | Circle Manpur Dist Sheopur |
68 | Tehsildar Sheopur | 9329333573 | - | Tehsil And Dist Sheopur |
69 | Tehsildar Raghunathpur | 9584657009 | - | Circle Raghunathpur Tehsil Beerpur Dist Sheopur |
70 | Deputy Collector | 8987105924 | - | Sdm Office Tehsil Karahal |
71 | Tehsildar Vijaypur | 9343470002 | - | Tehsil Vijaypur Dist Sheopur |
72 | Deputy Collector | 9993480833 | - | Collector Office District Sheopur |
73 | Additional District Magistrate | 7587967301 | - | Collector Office district Sheopur |
74 | Nyab Tehsildar Circle Pahela And Circle Goras (Extra Charge) |
8349288723 | - | Circle Goras_ Pahela Dist.Sheopur |
75 | Sdm Vijaypur | 9409571517 | - | Sdm Office Tehsil Vijaypur Dist Sheopur |
76 | Nayab Tehsildar Circle Pandola | 6263343911 | - | Circle Pandola Dist Sheopur |
77 | Reader To Collector | 9425196822 | - | Collector Office District Sheopur |
78 | Office In-Charge Superintendent | 9977139304 | - | Collector office Sheopur |
79 | P.A. To Collector | 9009633586 | - | Collector Sheopur |
80 | Commissioner Chambal Division | 07532-232900, Fax: 07532-233970 |
commchambal [at] nic [dot] in | |
81 | Tehsildar Baroda | 8770712407 | Tehsil Baroda District Sheopur | |
82 | Tehsildar Karahal | 7974473972 | Tehsil Karahal Office District Sheopur |
|
Rural Development | ||||
84 | Ceo | 9407441073 | jpsheopur-mp [at] nic [dot] in | Janpad Panchayat Sheopur District Sheopur |
85 | Ceo | 9479934759 | ceojp39003 [at] gmail [dot] com | Janpad Panchayat Tehsil Karahal District Sheopur |
86 | Ceo | 9754720994 | ceojpvij [at] rediffmail [dot] com | Janpad Panchayat Vijaypur District Sheopur |
87 | Ceo Zila Panchayat | 07530-221240, 9993635444 | ceozpshe [at] mp [dot] nic [dot] in | Zila Panchayat Office District Sheopur |
School Education Department | ||||
88 | Dpc Dist Sheopur | 9589121614 | - | DPC Office Dist Sheopur |
89 | Principal | 07530-221401, 9407860082 | - | Navodaya School Sheopur |
90 | Principal | 7808845248 | - | Central School Sheopur |
91 | Principal Diet Sheopur | 9826274363 | - | DIET SHEOPUR |
92 | District Education Officer | 9425154079 | deoshe-mp [at] nic [dot] in | District Education Officer Sheopur |
Social Justice Department | ||||
93 | Assistant Director, Social Judicial Department |
9171224121 | sj [dot] sheopur [at] mp [dot] gov [dot] in | Sheopur |
94 | Assistant Grade 3 | 9826203591 | sj [dot] sheopur [at] mp [dot] gov [dot] in | Social Justice Department Sheopur |
Transport Department | ||||
95 | Assistant Grade 2 | 9907761452 | Regional Transport Office SHEOPUR | |
96 | Regional Transport Officer | 8085752183 | smart_sheopur [at] yahoo [dot] com | Regional Transport Office Sheopur |
Tribal Welfare Department | ||||
97 | Actw | - | actwdshe [at] mp [dot] gov [dot] in | Tribal Welfare Department Sheopur |
Veterinary Department | ||||
98 | Deputy Director | 8770532981 | veteniary [dot] spr [at] gmail [dot] com | Veterinary Office Dist Sheopur |
Water Resources Department (WRD) | ||||
99 | Executive Engineer | 07536-252703, 7000826450 | eewrd_sabalgarh [at] yahoo [dot] co [dot] in | Water Resources Department Sabalgarh |
100 | Executive Engineer | 9826275463 | eewrdspr [at] yahoo [dot] com | Water Resources Department Sheopur |
Women And child Dovelopment | ||||
101 | CDPO | 9300006004 | - | Office CDPO Tehsil Vijaypur District Sheopur |
102 | CDPO | 7694056701 | - | CDPO Office Tehsil Karahl District Sheopur |
103 | CDPO Sheopur | 8085164478 | - | CDPO Office Sheopur |
104 | Women Empowerment Officer | 7987207099 | - | Women empowerment office District Sheopur |
105 | Assistant Director Women And Child Dovelopment |
9575551151 | wcdshemp [at] nic [dot] in | Women And child Dovelopment department sheopur |
Sr. No. | Designation | Contact Details |
---|---|---|
Education | ||
1 | District Education Officer | 9425196656 deoshe-mp [at] nic [dot] in |
Agriculture | ||
2 | Deputy Director Agriculture | 07530-220058, 9406534523 ddagrishe [at] mp [dot] gov [dot] in |
Election | ||
3 | District Election Officer | 07530-220058 dmsheopur [at] nic [dot] in |
Health | ||
4 | Civil Surgeon | 8719888048 csurgeonshe [at] mp [dot] nic [dot] in |
5 | CMHO Surgeon | 9993263981 cmhoshe [at] nic [dot] in |
6 | Block Medical Officer | 8871775740 |
7 | Block Medical Officer | 9479901027 |
8 | Block Medical Officer | 9009269044 |
Department Officers Contact Details |
Sr. No. | Designation | Contact Details | Address |
---|---|---|---|
District Head | |||
1 | Collector And District Magistrate | 07530-220058 dmsheopur [at] nic [dot] in |
Collectorte campus Shivpuri road Sheopur |
Sub District Head | |||
2 | Sub Divisional Magistrate, Sheopur | 8319213908 erosprsheopur [at] gmail [dot] com |
Sub Division Office Sheopur |
3 | Sub Divisional Magistrate, Vijaypur | 9409571517 erokrlsheopur [at] gmail [dot] com |
Sub Division Office Vijaypur |
4 | SDM Karahal, Sheopur | erokrlsheopur [at] gmail [dot] com | SDM Office, Karahal , District - Sheopur |
Tehsildar | |||
5 | Tehsildar Veerpur | tehsilbirpur [at] gmail [dot] com | Tehsil Office Veerpur, District-Sheopur |
6 | Tehsildar Sheopur | tehshe [at] mp [dot] gov [dot] in | Tehsil Office, Collectorate Sheopur, MP |
7 | Tehsildar Karahal | karahal [dot] tehsil [at] gmail [dot] com | Tehsil Karahal District Sheopur |
8 | Tehsildar Baroda | tehsilbaroda [at] gmail [dot] com | Tehsila Birpur District Sheopur |
9 | Tehsildar Vijaypur | tehvijaypurmp [at] gmail [dot] com | Tehsil Vijaypur Office District Sheopur |