Sr. No. | Name | Contact Details | Address |
---|---|---|---|
1 | Avadh Institution | village and po. Khatra, District - Bankura, West Bengal - Pin - 722140 | |
2 | Ambika Devi Primary Teachers Training Institute | Ambika Devi Primary Teachers Training Institute, Plot No-888, ST No-11, Village / Po.-Maulasol, Tehsil / Taluka- Khatra |
|
3 | Athena Primary Teachers Training Institute | palpitambar [at] gmail [dot] com | Athena Primary Teachers Training Institute, Gr. Churamanipur, P.O. Sonamukhi, District Bankura, Pin - 722207 |
4 | Aqui Kamalabala Women's College | 9474918607 | Bankura, Pin - 722207 Pincode: 722207 Aqui Kamalabala Women's College P.O.-Aqui, P.S.-Indas, Dist.-Bankura, Pin-722201 |
5 | RN Tagore PTTI | RN Tagore PTI, Brindavanpur, Post-Brindabanpur, Tehsil / Taluk-Shamdapur, District-Bankura, West Bengal-722203 | |
6 | Aryan College of Education | Arian College Of Education, Plot No- 247/313, Village-Seetaljord, Dhansimla, Po-Sonamukhi, Tehsil / Taluk / Town / | |
7 | Indas University | 9434834604, indasmahavidyalaya [at] gmail [dot] com |
Khosbag, Indas, District-Bankura, West Bengal, India, Pin-722205. |
8 | Uttaran College of Education | Post Office Damodarbati, Thana. Onda, District Bankura, Pin - 722144 | |
9 | Udyog College of Education | Udyog College of Education, no. 850, 851, 858, 859, Village / Po. - Damodarbati, District - Bankura, West Bengal - 722144 | |
10 | SD Kathiababa University | 9475366172, princsddkm [at] gmail [dot] com |
GraandPo.- Bhara, Distt.- Bankura, West Bengal, India, Pin- 722157 |
11 | West Point School of Education | West Point School of Education, Plot No.1331 / 1503, 1133, Village - Kesra, Po. - Kenduadihi, Tehsil / Taluka-Bankura, Town / City - Bankura. 722102 | |
12 | West Point School of Education | West Point School of Education, Plot No.1231/1503, 1133, Gra - Keshra, Po. - Kenduadihi, Tehsil/Taluk- Bankura, Town/City - Bankura. Pincode: 722102 | |
13 | Kanishka College of Education | Kanishk College Of Education, Plot No.2244, St. No. Ab Road, Village-Piardoba, Po.Piardoba, Tehsil / Taluk-Bishnupur, | |
14 | Kavi Jagatram Roy Government General Degree College, Mejia | 9434246196, kjrggdcmejia [at] gmail [dot] com |
Gopalpur, P.O.-Mejia, District-Bankura, West Bengal, India, Pin-722143 |
15 | Institute of Computer and Information Science (Private College) | 9434439567, iciscollege [at] yahoo [dot] co [dot] in |
NH 60, Kamladanga, P.O.-Puranderpur, Bankura, West Bengal, Pin- 722178 |
16 | Khatra Tribal College | 9434478810, khatraacollege [at] gmail [dot] com |
P.O.-Khatra, Dist-Bankura, West Bengal, India, Pin-722140 |
17 | Geeta Teachers Training College | Geeta Teachers Training College, Plot No- 1543, 1545, 1563, 1654, Street No-Gogra, Village-Gogra, Po-Kotulpur,- | |
18 | Govindprasad University | 9836152896, gpm1985105 [at] gmail [dot] com |
P.O.-Amarakanan, Dist-Bankura, West Bengal, India, Pin-722156. |
19 | Chatra Ramai Pandit Mahavidyalaya | 9434588290, crpm213 [at] gmail [dot] com |
Gr.- Chatra, P.O. - Darapur, District- Bankura, West Bengal, India, Pin - 722141. |
20 | Chatna Chandidas College | 9734212106, sujay [dot] bu [at] gmail [dot] com |
Ghoramuli, Chatna, District - Bankura, West Bengal, India, Pin-722132. |
21 | Chatna Chandidas College | 9932715164, otm [dot] principal [at] gmail [dot] com |
P.O.-Muracata, P.S.-Onda, Dist-Bankura, Pin-722144. |
22 | Jangalmahal Teachers Training Institute | Jangalmahal Teachers Training Institute, Plot No-7, Street No- Mandal Colony, Village - Khatra, Poh-Khatra, Tehsil / Taluka-Khatra, | |
23 | Jayarambati Ramakrishna Sarada Primary Teachers Training Institute | Jayarambati Ramakrishna Sarada Primary Teachers Training Institute, Po. Jayarambati, Thana. Kotulpur, District Bankura, Pin - 722161 | |
24 | District Institute of Education and Training, Chandar, Bankura | District Institute of Education and Training, Chander, Bankura, P.O. Chander, District-Bankura | |
25 | Netaji Teachers Training Centre | Netaji Teachers Training Centre, Plot No-127, 128, 129, ST. No-NH 60, Gra-Kamla, Poh-Baliara, Tehsil / Taluka- Onda | |
26 | Panchmura College | 9732230342, pmmahavidyalaya [at] gmail [dot] com |
Panchmura, Dist- Bankura, West Bengal, India, Pin-722156. |
27 | University of Patrasai | 9434189238, patrasayermahavidyalaya [at] gmail [dot] com |
P.O.-Patrasair, Dist-Bankura, West Bengal, India, Pin-722206. |
28 | PR Murmu Memorial College | 7718300300, kuntalchattoraj [at] gmail [dot] com |
PR Murmu Memorial College |
29 | Pradyumna Institute of Education | Pradyumna Institute of Education, Plot No-399, Street No-399, Village-Katul, Poh-Belsulia, Tehsil-Jaipur, Town/City-Bankura | |
30 | Fatika Nazrul Sukant Educational Training Center | Fatika Nazrul Sukant Educational Training Centre, Street No.-Indas Road, Village-Fatika, Tehsil / Taluka-Roll, Town / City-Indas, P.O-Roll, District-Bankura. Pincode: 722205 | |
31 | Barajora College | 9434330562, barjoracollege [at] gmail [dot] com |
Post OfficeandP.S.-Barjora, District-Bankura, West Bengal, Pin-722202 |
32 | Bankura Christian College | 9434528475, bccollege [at] rediffmail [dot] com |
College Road, Dist- Bankura, West Bengal, India, Pin-722101 |
33 | Bankura Primary Teachers Training Institute | Bankura Primary Teachers Training Institute, Nh 60, Village- Kamaldanga, P.O. Purandarpur, District Bankura, Pin 722170 | |
34 | Bankura Sammilani College | 9434577765, bankurasammilanicollege [at] gmail [dot] com |
P.O.- Kenduadihi, District-Bankura, West Bengal, India, Pin-722102 |
35 | Bankura District Sammilani Mahila Mahavidyapeeth | 9434198500, sarada_06 [at] yahoo [dot] co [dot] in |
Nutnachti (Opposite Axis Bank), Dist-Bankura, West Bengal, India, Pin-722101 |
36 | Bishnupur Public Institute of Education | Bishnupur Public Institute of Education, Plot No-330, Village-Siromanipur, Poh-Gosaipur, Tehsil / Taluka-Bishnupur | |
37 | Bishnupur Public Primary Teachers Training Institute | Bishnupur Public Primary Teachers Training Institute, Plot No.-68,12, Bill.- Ramanand Nagar (Chaugon), P.O.-Bishnupur | |
38 | Bishnupur Public B.Ed College | Bishnupur Public B.Ed College, Plot No. 50, Village - Mansadanga, Po.-Gonsaipur, Tehsil / Taluk-Bishnupur, Town / City - Bishnupur-722122. | |
39 | Bishnupur Mallabhum B.Ed. college | Bishnupur Mallabhum B.D. College, Plot No. 333, Village - Moirapukur, Poh-Gonsaipur, Tehsil / Taluk / Bishnupur -722122 | |
40 | Birsha Munda Memorial College | 8967900196, bmmcbu [at] gmail [dot] com |
Village- Pidra, P.O.-Huludkanali, Dist-Bankura, West Bengal, India, Pin-722140 |
41 | Birhambir Teachers Training Institute | Birhambir Teachers Training Institute- Bara- Radhanagar, Tehsil / Taluk / Town / City - Bishnupur,Pincode: 722157 | |
42 | Mahabhaskar Teachers Training College | Mahabhaskar Teachers Training College, Plot No-438, 445, 449, 1248, 1249, Street No- College RO, Gr. Shukjora, Po.-Gelia, District-Bankura. Pincode: 733209 | |
43 | Jamini Roy College | 9474316117, jamini [dot] roy [dot] college [dot] 261 [at] gmail [dot] com |
Beliator, Dist- Bankura, West Bengal, Pin- 722203 |
44 | Symbol of Rasulpur | Rasulpur Prateik, Plot No-33and36, Street-Rasulpur, Village-Shyamsunderpara, Po-Rasulpur, Tehsil-Patrasayer, Town Pincode: 722205 | |
45 | Rasulpur Teacher Training College | Plot No. 2346, 2347, 2348, 235, Village/Po-Rasulpur, Tehsil/Taluka-Bishnupur, Town/City-Bishnupur, District-Bankura, West Bengal - 722205 | |
46 | Radharani Educational Institute | Radharani Educational Institute, Gra - Khatra, Street / Road - Dedua, Taluk / Mandal - Khatra, Town / City - Khatra, District - Bankura, West Bengal Pincode: 722140 | |
47 | Ramanand College | 9434509415, principalramananda [at] gmail [dot] com |
Bishnupur, Dist- Bankura, West Bengal, India, Pin-722122 |
48 | Raipur Government Polytechnic | P.O. - Siromanipur, P.S. - Raipur, District - Bankura Pincode: 722134 | |
49 | Raipur Block College | 9830665501, rbmahavidyalaya [at] gmail [dot] com |
Village + Po-Kharigeria, Dist-Bankura, West Bengal, India, Pin-722134 |
50 | Shaldiha College | 9434933586, saldihacollege [at] yahoo [dot] com |
Shaltora, Dist-Bankura, West Bengal, India, Pin-722158 |
51 | Shaltora Elementary Teacher Educational Program Institute | Shaltora Elementary Teacher Educational Program Institute | |
52 | Shaltora Netaji Centenary College | 9932842178, sncc214 [at] gmail [dot] com |
Shaltora, Dist-Bankura, West Bengal, India, Pin-722158 |
53 | Shaltora B.D. and D.Ed Samasti College | Shaltora BEDandD.Ed Samasti College, Plot No- 427/2178, 427/2179, Villa- Shaltora, Post- Shaltora, Tehsil / Taluka- Shaltora, Town / City- Shaltora, Distt- Bankura, West Bengal 22158 | |
54 | Government General Degree College, Ranibandh | 9434559288, madhu [dot] physics1 [at] gmail [dot] com |
P.O.-Raotora, Police Station - Barikul, District-Bankura, West Bengal, India, Pin-722135 |
55 | Sarojini Academy | Sarojini Academy, Plot No-1004, Village / Po / Tehsil / Taluk - Mejia, Town / City - Bankura, West Bengal - 722143 | |
56 | Sabracon Govt. Primary Teachers Training Institute | Sabracon Govt. Primary Teachers Training Institute, P.O. Sabrakon, District- Bankura Pincode: 722149 | |
57 | Sarda Institute Of Teacher Education | Sarda Institute Of Teacher Education, Plot No-Rs 23/290, Village-Bikrampur, Po :Bikrampur, Town / City-Bankura, Dist-Bankura Pincode: 722151 | |
58 | Sarenga Govt. Sponsored Primary Teachers Training Institute | Sarenga Govt. Sponsored Primary Teachers Training Institute, P.O. Sarenga, District-Bankura Pincode: 722150 | |
59 | Sonamukhi College | 9434314340, sonamukhicol [at] gmail [dot] com |
Sonamukhi, District-Bankura, West Bengal, India, Pin-722207 |
60 | Spandan College of Education | Spandon College Of Education, Plot No-399, Gra-Katul, Po-Belsuli, Tehsil / Taluk-Jaipur, Town / City-Bishnupur, Dist-Bankura, Pincode: 722138 |
SrNo. | Name | Contact No. | Pincode | |
---|---|---|---|---|
1 | Akui S.O. | 03242-253118 | bankuraho [at] indiapost [dot] gov [dot] in | 722201 |
2 | Bankadaha | 03244-259220 | bankadahaso [at] indiapost [dot] gov [dot] in | 722164 |
3 | Bankura DSB | 03242-253756 | bankuradsbso [at] indiapost [dot] gov [dot] in | 722101 |
4 | Bankura H.O. | 03242-253118 | bankuraho [at] indiapost [dot] gov [dot] in | 722101 |
5 | Barjora | 03241-257220 | barjoraso [at] indiapost [dot] gov [dot] in | 722202 |
6 | Beliatore | 03241-259420 | beliatoreso [at] indiapost [dot] gov [dot] in | 722203 |
7 | Bheduasole | 03242-260080 | bheduasoleso [at] indiapost [dot] gov [dot] in | 722121 |
8 | Bishnupur MDG | 03244-252088 | bishnupurbankuraso [at] indiapost [dot] gov [dot] in | 722122 |
9 | Bishnupur Stn. Rd. | 03244-252182 | bishnupurstnrdso [at] indiapost [dot] gov [dot] in | 722122 |
10 | Bon-Radhanagar | 03244-257220 | bonradhanagarso [at] indiapost [dot] gov [dot] in | 722157 |
11 | Chhatna | 03242-277220 | chhatnaso [at] indiapost [dot] gov [dot] in | 722132 |
12 | Feeder Road | 03242-253763 | federroadso [at] indiapost [dot] gov [dot] in | 722101 |
13 | Fulkusma | 03243-273367 | fulkusmaso [at] indiapost [dot] gov [dot] in | 722162 |
14 | Galia | 03244-250220 | geliaso [at] indiapost [dot] gov [dot] in | 722154 |
15 | Gangajalghati | 03241-265220 | gangajalghatiso [at] indiapost [dot] gov [dot] in | 722133 |
16 | Garh-Raipur | 03243-267220 | garhraipurso [at] indiapost [dot] gov [dot] in | 722134 |
17 | Gorabari | 03243-253220 | gorabariso [at] indiapost [dot] gov [dot] in | 722135 |
18 | Hatasuria | 03241-257231 | hatasuriaso [at] indiapost [dot] gov [dot] in | 722204 |
19 | Indas | 03244-263226 | indasso [at] indiapost [dot] gov [dot] in | 722205 |
20 | Indpur | 03242-260220 | indpurso [at] indiapost [dot] gov [dot] in | 722136 |
21 | Jhantipahari | 03242-270681 | jhantipahariso [at] indiapost [dot] gov [dot] in | 722137 |
22 | Jorda | 03242-262235 | jordaso [at] indiapost [dot] gov [dot] in | 722173 |
23 | Joypur | 03244-249220 | joypurso [at] indiapost [dot] gov [dot] in | 722178 |
24 | Joyrambati | 03244-244240 | jayrambatiso [at] indiapost [dot] gov [dot] in | 722161 |
25 | Kenduadihi | 03242-254162 | kenduadihiso [at] indiapost [dot] gov [dot] in | 722102 |
26 | Kenjakura | 03242-272030 | kenjakuraso [at] indiapost [dot] gov [dot] in | 722139 |
27 | Keshiakole | 03242-254486 | kesiakoleso [at] indiapost [dot] gov [dot] in | 722155 |
28 | Khatra | 03243-255224 | khatraso [at] indiapost [dot] gov [dot] in | 722140 |
29 | Kotalpur | 03244-240220 | kotalpurso [at] indiapost [dot] gov [dot] in | 722141 |
30 | Lakshmisagar | 03243-257257 | lakshmisagarso [at] indiapost [dot] gov [dot] in | 722160 |
31 | Lalbandh | 03244-252096 | lalbandhso [at] indiapost [dot] gov [dot] in | 722156 |
32 | Lalbazar | 03242-254472 | lalbazarso [at] indiapost [dot] gov [dot] in | 722101 |
33 | Lokepur | 03242-254452 | lokepurso [at] indiapost [dot] gov [dot] in | 722101 |
34 | Maliara | 03241-254230 | maliaraso [at] indiapost [dot] gov [dot] in | 722142 |
35 | Mejia | 03241-250225 | mejhiaso [at] indiapost [dot] gov [dot] in | 722143 |
36 | MTPS | 03241-262400 | mejiathpowerstnso [at] indiapost [dot] gov [dot] in | 722183 |
37 | Nutanchati | 03242-254099 | nutanchatiso [at] indiapost [dot] gov [dot] in | 722101 |
38 | Onda | 03242-266220 | ondaso [at] indiapost [dot] gov [dot] in | 722144 |
39 | Pakhanna | 03244-262264 | pakhannaso [at] indiapost [dot] gov [dot] in | 722208 |
40 | Panchmura | 03243-268220 | panchmuraso [at] indiapost [dot] gov [dot] in | 722156 |
41 | Patrasayer | 03244-266220 | patrasayerso [at] indiapost [dot] gov [dot] in | 722206 |
42 | Pilgrim Road | 03242-254482 | pilgrimroadso [at] indiapost [dot] gov [dot] in | 722101 |
43 | Rajagram | 03242-250460 | rajagramso [at] indiapost [dot] gov [dot] in | 722146 |
44 | Ramsagar | 03244-235209 | ramsagarso [at] indiapost [dot] gov [dot] in | 722147 |
45 | Ranibandh | 03243-250220 | ranibandhso [at] indiapost [dot] gov [dot] in | 722148 |
46 | Rasikganj | 03244-252064 | rasikganjso [at] indiapost [dot] gov [dot] in | 722122 |
47 | Sabrakone | 03244-264240 | sabrakoneso [at] indiapost [dot] gov [dot] in | 722149 |
48 | Saltora | 03241-273220 | saltoraso [at] indiapost [dot] gov [dot] in | 722158 |
49 | Sarenga SO | 03243-269230 | sarengaso [at] indiapost [dot] gov [dot] in | 722150 |
50 | Simlapal | 03243-262220 | simlapalso [at] indiapost [dot] gov [dot] in | 722151 |
51 | Sonamukhi | 03244-275226 | sonamukhibankuraso [at] indiapost [dot] gov [dot] in | 722207 |
52 | Sonamukhi Rathtala | 03244-274553 | sonamukhirathtalaso [at] indiapost [dot] gov [dot] in | 722207 |
53 | Taldangra | 03243-265220 | taldangraso [at] indiapost [dot] gov [dot] in | 722152 |
54 | Tiluri | 03243-277300 | tiluriso [at] indiapost [dot] gov [dot] in | 722153 |
SrNo. | Name | Contact No. | Address | Pincode | |
---|---|---|---|---|---|
1 | Amarkanan RH | 8016662902 | amarkananrh [at] gmail [dot] com | Gangajalghati, Bankura, West Bengal | 722133 |
2 | Anchuri RH | 9434330905 | anchuribphc2 [at] gmail [dot] com | Anchuri, Bankura, West Bengal | 722132 |
3 | Amzhuri RH | 9434101462 | hirbandhbphc [at] gmail [dot] com | Hirbandh, Bankura, West Bengal | 722171 |
4 | Indpur and H | 9434202016 | bphcindpur [at] gmail [dot] com | Indopur, Bankura, West Bengal | 722136 |
5 | Onda R.H and S.S.H | 9475807343 | ondabphc17 [at] gmail [dot] com | Onda, Bankura, West Bengal | 722144 |
6 | Onda SSH | 9475807343 | ondasssh [at] gmail [dot] com | Onda, Bankura, West Bengal | 722144 |
7 | Kanchanpur RH | 9475118861 | kanchanpurbphc2 [at] gmail [dot] com | Kanchanpur, Bankura, West Bengal | 722178 |
8 | Khatra SDH | khatrasdh [at] gmail [dot] com | Khatra, Bankura, West Bengal | 722140 | |
9 | Gouripur Leprosy Hospital | 9434701084 | super12345glh [at] gmail [dot] com | Bankura-1, Bankura, West Bengal | 722132 |
10 | Chatna and H | 8436575079 | chhatnabphc [at] gmail [dot] com | Chatna, Bankura, West Bengal | 722132 |
11 | Amarkanan RH | 8016662902 | amarkananrh [at] gmail [dot] com | Gangajalghati, Bankura, West Bengal | 722133 |
12 | Anchuri RH | 9434330905 | anchuribphc2 [at] gmail [dot] com | Anchuri, Bankura, West Bengal | 722132 |
13 | Amzhuri RH | 9434101462 | hirbandhbphc [at] gmail [dot] com | Hirbandh, Bankura, West Bengal | 722171 |
14 | Indpur and H | 9434202016 | bphcindpur [at] gmail [dot] com | Indopur, Bankura, West Bengal | 722136 |
15 | Onda R.H and S.S.H | 9475807343 | ondabphc17 [at] gmail [dot] com | Onda, Bankura, West Bengal | 722144 |
16 | Onda SSH | 9475807343 | ondasssh [at] gmail [dot] com | Onda, Bankura, West Bengal | 722144 |
17 | Kanchanpur RH | 9475118861 | kanchanpurbphc2 [at] gmail [dot] com | Kanchanpur, Bankura, West Bengal | 722178 |
18 | Khatra SDH | khatrasdh [at] gmail [dot] com | Khatra, Bankura, West Bengal | 722140 | |
19 | Gouripur Leprosy Hospital | 9434701084 | super12345glh [at] gmail [dot] com | Bankura-1, Bankura, West Bengal | 722132 |
20 | Chatna and H | 8436575079 | chhatnabphc [at] gmail [dot] com | Chatna, Bankura, West Bengal | 722132 |
21 | Chatna SSH | 8436575079 | chhatnamssh [at] gmail [dot] com | Chatna, Bankura, West Bengal | 722132 |
22 | Taldangra RH | 8250843636 | taldangrabphc [at] gmail [dot] com | Taldangra, Bankura, West Bengal | 722152 |
23 | Barajora RH and SSH | 9733069534 | barjorabphc1 [at] gmail [dot] com | Barajora, Bankura, West Bengal | 722202 |
24 | Barajora SSH | 9733069534 | barjorassh [at] gmail [dot] com | Barajora, Bankura, West Bengal | 722202 |
25 | Mejia RH | 9593726728 | mejhiabphc [at] gmail [dot] com | Mejia, Bankura, West Bengal | 722143 |
26 | Ranibandh RH | 9476147097 | ranibandhbphc [at] gmail [dot] com | Ranibandh, Bankura, West Bengal | 722148 |
27 | Raipur and H | raipurbphc [at] gmail [dot] com | Raipur, Bankura, West Bengal | 722134 | |
28 | Shaltora and H | 9434524975 | saltorabphc [at] gmail [dot] com | Shaltora, Bankura, West Bengal | 722158 |
29 | Sarenga RH | 8327053905 | nareabphc [at] gmail [dot] com | Sarenga, Bankura, West Bengal | 722150 |
30 | Simlapal RH | 8597977394 | simlapalbphc [at] gmail [dot] com | Simlapal, Bankura, West Bengal | 722151 |
31 | Simlapal B.P.H.C | 9433264640 | simlabphc [at] gmail [dot] com | Khatra, Bankura, West Bengal | 722140 |
Sr No. | Name | Phone | Address | Pincode |
---|---|---|---|---|
1 | Indpur GR.E/S | 0324-2260045 | Sonamukhi, Bankura | 722207 |
2 | Khatra GRE/S | 0324-3255001 | NH 116 B, Khatra, Bankura | 722140 |
3 | Gangajalghati GR/S | 0324-1265236 | Gangajalghati, Bankura | 722202 |
4 | Jhantipahari E/S | 0324-2270080 | Jhantipahari, Bishnupur, Bankura | 722122 |
5 | WBSEDCL Bankura Regional Office | 03242240013 | Power Commission Building, Lalbazar, Bankura | 722101 |
6 | Beliatore GR/S | 0324-1259234 | Beliatore, Bankura | 722202 |
7 | Mejia GR.E/S | 0324-1250124 | Mejia, Bankura | 722202 |
8 | Ranibandh GR.E/S | 0324-3250200 | Ranibandha, Bankura | 722148 |
9 | Shaltora GRE/S | 0324-1273348 | Saltora, Bankura | 722202 |
10 | Schooldanga Electric Supply Office | 0324-2240092 | Junvediya, West Bengal | 722155 |
Sr No. | Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Bankura Municipality | 9432267872 | Bankura District Library Road, Bankura, West Bengal | 722101 |
2 | Kaviraj Para, Bishnupur, West Bengal | 8348475449 | Kaviraj Para, Bishnupur, West Bengal | 722122 |
3 | Sonamukhi Municipality | 9932896493 | Post Office Sonamukhi (Bankura) (Sub Office), Sonamukhi, Sanatata, Sonamukhi, Bankura, West Bengal |
722207 |
SrNo. | Name | STD code |
---|---|---|
1 | Bankura Town | 03242 |
2 | Ganga Jalghati | 03241 |
3 | Khatra | 03243 |
SrNo. | Post Office Name | Pincode |
---|---|---|
1 | Akui | 722201 |
2 | Barjora | 722202 |
3 | Bankadaha | 722164 |
4 | Beliatore | 722203 |
5 | Bishnupur | 722122 |
6 | Bheduasole | 722121 |
7 | Bonradhanagar | 722157 |
8 | Fulkusma | 722162 |
9 | Gelia | 722154 |
10 | G. Ghati | 722133 |
11 | Gorabari | 722135 |
12 | G. Raipur | 722134 |
13 | Indpur | 722136 |
14 | Hatasuria | 722204 |
15 | Indus | 722205 |
16 | Joypur | 722178 |
17 | Jhantipahari | 722137 |
18 | Joyrambati | 722161 |
19 | Jorda | 722173 |
20 | Kenduadihi | 722102 |
21 | Kesiakole | 722155 |
22 | Khatra | 722140 |
23 | Kotalpur | 722141 |
24 | Chhatna | 722132 |
25 | L. Sagar | 722160 |
26 | Maliara | 722142 |
27 | Mejia | 722143 |
28 | MTPS | 722183 |
29 | Patrasayer | 722206 |
30 | Onda | 722144 |
31 | Panchmura | 722156 |
32 | Rajagram | 722146 |
33 | Kenjakura | 722139 |
34 | Ramsagar | 722147 |
35 | Ranibandh | 722148 |
36 | Sabrakone | 722149 |
37 | Simlapal | 722151 |
38 | Sarenga | 722150 |
39 | Sonamukhi | 722207 |
40 | Saltora | 722158 |
41 | Taldangra | 722152 |
42 | Tiluri | 722153 |
43 | Pakhanna | 722208 |
44 | Bankura H.O. | 722101 |
Sr No. | Name | Contact Number | Location |
---|---|---|---|
1 | A.R.D.O | 9434335733 | Vill-Aulia, P.O- Chhatna, Dt-Bankura |
2 | Abhibyakti | 03241-259250 | Vill-Chhandar, Beliatore, Dt-Bankura |
3 | Abodh Memorial Trust | 03243-255294 | Khatra |
4 | Akash Gram Unnyan Samity | 03243-265253 | Vill+P.O+P.S-Onda, Dt-Bankura |
5 | Amarkanan Sri Ramkrishna Sevadal Ashram | 03241-265252 | Amarkanan |
6 | Amgora Adibasi Mahila Unnyan Samity | Vill-Amgora, P.O+P.S-Chhatna, Dt-Bankura | |
7 | Amjhore Vivekananda Smrity Sangha | Vill-Amjore, P.O-Sukhadali, P.S-Sarenga | |
8 | Association for Social and Health Advancement | 9433016014 | Hareswar Mela, Bankura |
9 | Bagjuri Gramin Mahila Janakalyan Samity | 9434626166 | Vill-Bagjuri, P.O-Chhatna, Dt-Bankura |
10 | Bankura Institute | Pratapbagan, Bankura | |
11 | Bankura Society of Living With HIV/AIDS | Lokepur | |
12 | Barjora Ashar Alo | 03241-257070 | Barjora, Bankura |
13 | Bhadul Community Welfare | 03242-252334 | Bhadul |
14 | Bikash Society | 03242-243199 | Kenduadihi, Bankura |
15 | Bishnupur Sree Ma Women Society | 9332935239 | Bishnupur, Bankura |
16 | Borjora Asesh | 9434705491 | Barjora |
17 | Brajarajpur Tetulia Mahilla and Sishu Kalyan Samity | 9775361055 | Brajarajpur, Indpur, Bankura |
18 | Chachanpur Adibasi Mahila Bikash Society | 9434740917 | Vill-Chanchanpur, P.O and P.S-Chhatna, Bankura |
19 | Chachanpur Rural Economic and Area Development Society (CREADS) | 9932611081 | Simlapal, Bankura |
20 | Chamtagora Adibasi Mahila Samity | 9434202049 | Vill-Chamtagora, PO Kamalpur |
21 | Chhtonagpur Multipurpose Social Dev. Manch | Ranibandh | |
22 | Dhalpur Sri Sri Jnanendra Swaraswati Ashram | 9732079089 | Vill-Dhalpur, P.O-Kharbona, Bankura |
23 | Dhansimla Socio Economic and Rural Development Organisation | 9474045923 | Dhansimla, Bankura |
24 | Dr. Sailendra Nath Mukherjee Muk O Badhir Vidyalay | 9832220311, 9434335673 | Kotulpur, Bankura |
25 | Dubrajpur Gandhi Institute for Rural Development | 9831498455 | Dubrajpur, Bankura |
26 | Gandhi Peace Foundation (LAMP) | 033-55134345 | - |
27 | Gandhi Vichar Parishad | 03242-250664 | Schooldanga, Bankura |
28 | Gramin Pratibandhi Unnayan Samity | Vill-Dulalpur, P.O-Mailan, P.S-Khatra | |
29 | Hijaldiha Vivekananda Seva Samity | 03244-247315, 9732168775 | Vill and P.O-Hijaldiha, Block Sonamukhi, Bankura |
30 | Indpur Bangla Mahila Kalyan Samity | Vill, P.O and P.S-Indpur, Bankura | |
31 | Jagriti Mancha | 9734096196 | Gobindanagar, P.O-Kenduadihi, Bankura |
32 | Kaderabad Rural Dev. Society | 9002650833/8116888919 | Vill and P.O-Punisole, Dt-Bankura |
33 | Kaljuri Rural Dev. Society | 9474184568 | At-Bankura-II, Dt-Bankura |
34 | Kalpataru | 9932672977 | Vill, P.O and P.S-Kotulpur, Dt-Bankura |
35 | Kamalpur Anagrasar Yuba Kalyan Samity | 9732241996 | Vill and P.O-Kamalpur, P.S. Chhatna, Bankura |
36 | Kankardanga Seva Niketan | 9434480403 | Patrasayer, Dt-Bankura |
37 | Keliapathar Sabuj Sangha and Library | Keliapathar | |
38 | Keyakhali Kishore Sangha | - | |
39 | Kharigeria Vivekananda Adibasi Mahila Unnayan Sanstha | Vill and P.O-Kharigeria, P.S-Raipur, Bankura | |
40 | Khatra Adibasi Cultural and Development Centre | 9933409141 | Hospital Road, Kurkutia Adibasi para, Khatra |
41 | Khatra Disha Society | 9434521705 | Vill, P.O and P.S-Khatra Baidyapara, Bankura |
42 | KISSITI | 9434224869 | Vill-Kankila, P.S-Bishnupur, P.O-Radhanagar |
43 | Lakshmisagar Paramita Paramedical Society | 9434528843 | Vill and P.O-Lakshmimisagar, P.S-Simlapal, Bankura |
44 | Londa N.R.D.F | 9474184716 | Vill-Londa, P.O and P.S-Onda, Dt-Bankura |
45 | Mahamaya Janakalyan Seva Niketan | - | Deshbandh |
46 | Mallabhum Dev, Polly Unnyan Sanstha | 9474100325 | Vill-Hatirampur, P.O-Hirbandh, Dt-Bankura |
47 | Mallabhum Mahila Kalyan Samity | 03242-256694 | Cemetery Road, Rabindra Sarani, Bankura |
48 | Mankanali Netaji Subhas Welfare Society | 9800937610 | Vill and P.O-Mankanali, Dt-Bankura |
49 | Matgoda Adibasi Unnayan Sanstha | - | Matgoda |
50 | Matridebi Samayita Math | 03241-265202/03241-265201 | Ranbahal, P.O-Amarkanan, Dt-Bankura |
51 | Mejia Bibekananda Byyam Samity | 9434224114 | Mejia, Dt-Bankura |
52 | Moyrabandh Gram Vikash Kendra | 9474734760 | Moyrabandh, Schooldanga, Bankura |
53 | Moyrapukur Women, Child and Rural Welfare Society | - | Vill-Moyrapukur, Patrasayer |
54 | My Dear Trees and Wilds | 9434250096 | Dhulapara, Asishbazar, Mukutgunje, P.O-Bishnupur |
55 | Nabadiganta | 033-24939393 | Harialgara, P.O-Junbedia, Dt-Bankura |
56 | Nari Bikash Sangha | 03243-240230 | Vill-Jhilimili, P.O and P.S-Ranibandh, Bankura |
57 | Narrah Social Welfare Organisation | 9434480902 | Narrah |
58 | Netaji Youth Club and Pathagar | 9733924157 | Ramkrishna Ashram Road, Bankura |
59 | Nutangram Rural Development Society | 03242 280487 | Natungram, Block, P.O and P.S-Onda, Dt-Bankura |
60 | Onda Block Pratibandhi Kalyan Samity | - | Onda |
61 | Padmaja Naidu Arogyabas | 9732067221 | Junbedia, Bankura |
62 | Palla Sammilani Mahila Unnayan Samity | 03242-280176 | Palla |
63 | Prabuddha Bharati Sishu Tirtha | 03244-253867, 03244-255213 | Bishnupur, Bankura |
