Sr. No. |
Emergency Service | Phone No. |
---|---|---|
1 | Goverment Hospital | 07172-252103 |
2 | Minicipal Corporation | 07172-250220 |
3 | Fire Brigade | 101 |
4 | Ambulance | 102 |
5 | Police Station | 100 |
Name | Designation | Contact No. |
---|---|---|
CFC Department | ||
Aniruddh Rajurkar | HOD | 9421877028 |
Establishment Department | ||
Abdul Faiz Kazi | HOD | 9011018632 |
Naresh Warulwar | Normal User | 9860817472 |
Kawadu Nehare | Normal User | 9021373601 |
Ashok Thombare | Normal User | 9527297622 |
Water Supply Department | ||
Atul gadewar | HOD | 7722092432 |
Ravindra Kalambe | Normal User | 9028623541 |
Fire Extinguisher Department | ||
Anil Ghumade | Normal User | 9011018640 |
Mirza Baig | Normal User | 8888872412 |
Subhash Thombre | Normal User | 982256334 |
PWD Department | ||
Mahesh Barai | HOD | 9011018639 |
Stock Department | ||
Vikas Danav | HOD | 9011018636 |
Town Planning Department | ||
SB Renge | HOD | 9561267452 |
Sarang Nirmale | Normal User | 8975454300 |
Account Department | ||
Santosh Kandewar | HOD | 8604455566 |
Tax Department | ||
Lakshamn Attram | HOD | 9960309267 |
Avinash Bankar | Normal User | 7038198839 |
Atul Hiware | Normal User | 7020870577 |
Health Department | ||
Dr.Anjali Ambatkar | HOD | 9011018633 |
Geeta Polpolwar | Normal User | 9850279197 |
Arti Naharkar | Normal User | 8087407567 |
Ganesh Rakhunde | Normal User | 9604239414 |
Arvind Nikure | Normal User | 9673577664 |
Kishori Gharote | Normal User | 8408883039 |
Sarita Mahatav | Normal User | 8087207080 |
Narendra Bobate | Normal User | 8975003869 |
Jyoti Deshmukh | Normal User | 9767260008 |
Harish Rathod | Normal User | 9595674158 |
Santosh Gargelwar | Normal User | 9011061182 |
Mahendra Hajare | Normal User | 9011779887 |
Uday Gajanan Mailarpawar | Normal User | 9011018653 |
Vivek Potnurwar | Normal User | 9011018646 |
Bhupesh Gothe | Normal User | 9011018650 |
Benahar Joseph | Normal User | 9011018647 |
Pradip Madavi | Normal User | 9011095168 |
Anirudha Rajurkar | Normal User | 9421877028 |
Vasanti Bahadure | Normal User | 9423416948 |
Vinayak Khanke | Normal User | 9657920877 |
Electrical Department | ||
Vijay Borikar | HOD | 9011018637 |
Atikraman Department | ||
Sachin Makode | HOD | 9552553979 |
Education Department | ||
KS Shende | HOD | 9975226496 |
DY Commissioner Office | ||
Mr.Vijay Devalikar | Normal User | 9422142571 |
Commissioner Office | ||
Sanjay Kakade | HOD | 7447433300 |
Inward/Outward | ||
Prahsant pimplakar | Normal User | 8975994277 |
Birth & Death | ||
Prakash Iwanate | Normal User | 9673577332 |
Poonam Mahatav | Normal User | 7083879254 |
Prashant Pimplekar | Normal User | 9503251225 |
Safai | ||
Anil Dhawale | Normal User | 9175968824 |
Zone 1 | ||
Subhash thombare | Normal User | 982256334 |
Zone 2 | ||
Sunil Malwe | Normal User | 9822741239 |
E-Governance Department | ||
Yudhishtir Raich | Normal User | 9970255587 |
System Manager E- prashashn vibhag | ||
Amul bhute | Normal User | 9158082356 |
SMS Grievance Service No : 9970001312
Name / Dept | Contact no |
---|---|
Water Supply Department | |
Toll Free No | 18008430051 |
Bright Construction Company Office | 9922964006 |
Ujwal Construction Company Director | 9922964001 |
Supervisor Zone No 1 | 9922964005 |
Supervisor Zone No 2 | 9922964004 |
Supervisor Zone No 3 | 9922964007 |
Deputy Engineer Water Supply Department |
7722092432 |
Sanitation Department | |
Toll Free No | 18002671212 |
Ghanta Gadi Supervisor Zone No 1 | 8237012818 |
Ghanta Gadi Supervisor Zone No 2 | 8237012819 8237012821 |
Ghanta Gadi Supervisor Zone No 3 | 8237012816 8237012816 |
Solid Waste Supervisor Zone No 1 | 7276006797 |
Solid Waste Supervisor Zone No 2 | 7276009182 |
Solid Waste Supervisor Zone No 3 | 7276006743 |
Electrical Department | |
Toll Free No | 18005321575 |
Modern Electrical Company | 89423418868 |
Supervisor 1 | 7798362209 |
Supervisor 2 | 9527356974 |
Department of Health | |
Toll Free No | 18005321575 |
Chief Medical Officer | 9011018633 |
Statutory Officer Sh.Prof.A.Centre No.1 | 9922182655 |
Statutory Officer Sh.Prof.A.Center No.2 TB Hospital Chandrapur |
9423117912 |
Statutory Officer Sh.Prof.A.Center No.3 Balaji Ward Chandrapur |
9405901089 |
Statutory Officer Sh.Prof.A.Center No.3 Balaji Ward Chandrapur |
9405901089 |
Statutory Officer Sh.Prof.A.Centre No. 4 Bagad Chhandi Chandrapur |
9403574999 |
Statutory Officer Sh.Prof.A.Center No.5 Babupeth Chandrapur |
9850524462 |
Statutory Officer Sh.Prof.A.Center No.6 Bhiwapur Super Market Chandrapur |
9403119719 |
Medical Officer Sh. Prof. A. Center No. 7, De. Go. Takum, Chandrapur |
9767124109 |
Fire Department | |
Toll Free No | 18005321575 |
Emergency fire service | 101 |
Fire Department | 07172-254614 |
Fire Officer | 8888872412 |
Ward Zone No.1 | |
Ward Officer | 8308846919 |
Division Engineer | 9011018641 |
Sanitation Inspector - a | 9011779887 |
Sanitation Inspector - b | 9011018653 |
Ward Zone No.2 | |
Ward Officer | 9423642730 |
Division Engineer | 9011018643 |
Sanitation Inspector - a | 9011018650 |
Sanitation Inspector - b | 9011018646 |
Ward Zone No.3 | |
Ward Officer | 9763603196 |
Division Engineer | 9011018638 |
Sanitation Inspector - a | 9011018649 |
Sanitation Inspector - b | 9011095168 |
Designation: Hon. Commissioner
Name: Shree. Vipin Paliwal
Contact No : 07172-250220
Chandrapur City Municipal Corporation
Gandhi Chowk Road, Bajar
Ward, Chandrapur, Maharashtra-442402