Sr No | Name | Designation | Contacts |
---|---|---|---|
1 | F. Kaprumvunga | Branch Manager | 7627910405 |
2 | C. Zoensanga | Asst. Manager | 8787750738 |
3 | Jefferson Lalnunzawma | Office Assistant | 8731844767 |
4 | David Lalruatdika | Office Assistant | 8014100420 |
5 | Ngurzami | Office Attendant | 8132935809 |
6 | Lalrinfeli | Casual Worker | 9862934844 |
7 | C. Lalmuanpuii | SHG (BF) | 7630978508 |
8 | C. Laldingpuia | Concurrent aditor | 8413951070 |
9 | Lalliandala | Guard Commander | 9862890130 |
10 | Lalmuanzuala | Guard | 6909244281 |
11 | Zirsanga | Guard | 6909689746 |
12 | Vanlalduata | Guard | 7640069374 |
Sl. No |
Name |
Designation |
Contacts |
---|---|---|---|
1 | Dr Albert Lalhminghlua | Medical Officer | 9862829724 |
2 | Dr Zozikpuii | Medical Officer | 8729986892 |
3 | Dr Melody Lalmuanpuii | Medical Officer | 8974212717 |
4 | Dr Lalnunpuii Renthlei | Medical Officer (Ayush) |
9862127607 |
5 | Dr Wendy Malsawmkimi | Dental Surgeon | 9774635958 |
6 | Lalbiaknii | Nursing Superintendent | 9612705259 |
7 | Biakhmingmawii | Ward Superintendent | 9862035393 |
8 | Lalmuanpuii Ralte | Staff Nurse | 9862175058 |
9 | Lalrinzami | Staff Nurse |
9856988420 |
10 | C Zothanpuii | Staff Nurse |
8415843187 |
11 | PC Lalrinchhani | Staff Nurse |
9862537885 |
12 | Elizabeth Lalhruaitluangi | Staff Nurse |
9612855965 |
13 | Lalbiakzuali | Staff Nurse (NBSU) |
9362636820 |
14 | Vincent Zoremmawia | Physiotherapist | 8119086445 |
15 | PC Vanlalmalsawmi | Lab Technician | 9862174847 |
16 | JH Vanlaltluanga | Block Account Manager | 9856205563 |
17 | L Khanmang | X-ray Technician | 9862905805 |
18 | Vanhlupuii | Ophthalmic Assistant | 9612522339 |
19 | H Biakmura | Health Supervisor | 9862614168 |
20 | F Lalrokungi | Health Supervisor | 8014780339 |
21 | Laldinsanga | Malaria Technical Supervisor | 9612769625 |
22 | Lalsangpuii Vuite | Counsellor | 8974828611 |
23 | Zothantluangi | Lab Technician | 8132831559 |
24 | Lalrinpuii Sailo | Counsellor OST | 8575184399 |
25 | Rodinga Chhakchhuak | Male Nurse OST | 8413098931 |
26 | C Lawmsangzuala | Data Entry Operator OST | 9612238047 |
27 | Rosangzela | Counsellor ART | 8014391411 |
28 | HP Lalrinkima | Lab Tech ART | 9862004092 |
29 | Vanlalremruati | Staff Nurse ART | 8730973064 |
30 | Lalrodingngheti | Counsellor (AFHC) | 7630091126 |
31 | Lalramenga | Driver | 8787335314 |
32 | Chawngsangzela | Driver (Ambulance) | 8575568769 |
33 | Pahlira | IV Grade | 9862978600 |
34 | C Biaknunga | IV Grade |
8575183712 |
35 | Rengnuntluangi | IV Grade |
8575180737 |
36 | DP Lalthlengliana | IV Grade |
9862495455 |
37 | Zoramliana | IV Grade |
8974113383 |
38 | Englandthanga | IV Grade |
9862552252 |
39 | H Hmangaihkima | IV Grade |
8014678516 |
40 | R Lalfamkima | IV Grade |
6009518174 |
41 | Vanlalhmuaka | IV Grade | 8974303916 |
42 | Eric Lalmuansanga | IV Grade |
9233198463 |
43 | Lalrintluanga | IV Grade |
9383211919 |
Sl. No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Lalchhuanthanga | Superintendent of Police | 9862999453 |
2 | Lalnunmawii Varte | Additional SP | 8014689749 |
3 | R. Vanlalzawma | Deputy SP | 8014355185 |
4 | C. Vaninmawia | SDPO | 9862368105 |
5 | K Lalhluna | Inspector | 8730095501 |
6 | Lalmalsawma | Inspector | 9612455065 |
7 | S Lalchhuanawma | Inspector (M) | 9856404723 |
8 | Lalrinawmi Sailo | Inspector (M) | 9862832949 |
9 | R Lalremruata | Sub Inspector | 8731913393 |
10 | H Lalengzama | Sub Inspector | 8575564420 |
11 | P Lalkhama | Sub Inspector | 9862328462 |
12 | F Lalhuapzauva | Sub Inspector | 9612654542 |
13 | Lalhruaitluanga | Asst. Sub Inspector | 6909406809 |
14 | B Laltanpuia | Asst. Sub Inspector | 8787581155 |
15 | H Lalremruata | Head Constable | 9862423314 |
16 | R Laldinpuia | Head Constable | 9612132031 |
17 | K Lalmawia | Head Constable | 9856718256 |
18 | Vanlalsiama | Head Constable | 9612663761 |
19 | F Zodinmawia | Constable | 8974214620 |
20 | Lalchhuanawma | Constable | 9862374140 |
21 | Lalrinchhana | Constable | 9862488965 |
22 | Ody Malsawmtluanga | Constable | 8259806106 |
23 | PC Lalzarmawia | Constable | 8413851570 |
24 | H Lalhmingliana | Constable | 9862538416 |
25 | Vanlalnghaka | Constable | 7628015292 |
26 | Vanrochhunga | Constable | 8414046280 |
27 | C Zoramchhana | Constable | 8730835006 |
28 | HB Laltanpuia | Constable | 8416075245 |
29 | Lalchhandami | Constable | 7640983687 |
30 | B Ramngaihawma | Constable | 8794099084 |
31 | K Vanlalhmuaka | Constable | 8575324546 |
32 | C Rotluanga | Constable | 8729978154 |
33 | KC Lalrochhara | Constable | 8974117844 |
34 | Lianbuanga Pachuau | Constable | 7628822178 |
35 | V Zarzohmingthanga | Constable | 7627994714 |
36 | Liansiama | Constable | 9862583367 |
37 | Ngurthansanga | Constable | 6909702604 |
38 | C Vanlallawmi | Constable | 9862371933 |
39 | F Lalhmingliana | Constable | 8794072682 |
40 | Lalnghinglova | DG/SPL | 7629971130 |
41 | Thangduha | DG-II | 8415848769 |
42 | A Lalrosanga | DG-II | 8974835602 |
43 | K Lalrinenga | DG-II | 8974255186 |
44 | Lalrinfela | DG-III | 8731890486 |
45 | PC Liansangpuia | DG-II | 7629878268 |
46 | Lalbiakngheta | DG-III | 7629971081 |
47 | H Lalmuanpuia | DG-II | 9612762638 |
48 | Lallianmawia | DG-III | 9862538332 |
Sl. No. | Name | Designation | Contact | Address |
---|---|---|---|---|
1 | Dr. AlbertLalhminghlua | Medical Officer | 9862829724 | District Hospital, Khawzawl |
2 | Dr. Zozikpuii | Medical Officer | 8729986892 | District Hospital, Khawzawl |
3 | Dr. MelodyLalmuanpuii | Medical Officer | 8974212717 | District Hospital, Khawzawl |
4 | Dr. LalnunpuiiRenthlei | Medical Officer(Ayush) | 9862127607 | District Hospital, Khawzawl |
5 | Dr. Helen Lalnunpuii | Medical Officer | 8131824632 | Khawhai PHC |
6 | Dr. LallawmkimiChhakchhuak | Medical Officer | 9856853895 , 8729821497 |
Biate PHC |
7 | Dr. HilaryRemsangpuii | Medical Officer | 9862711900 | Kawlkulh PHC |
8 | Dr. Lalhminghlua | Medical Officer | 9862746628 | Rabung PHC |
9 | Dr. Lalrohlupuii | Medical Officer | 8730835371 | Sialhawk PHC |
Sl. No. | Hospital | Name | Contact | Address |
---|---|---|---|---|
1 | District Hospital, Khawzawl | Chawngsangzela | 8575568769 | Khawzawl Hermon |
2 | District Hospital, Khawzawl | Chawngsangzela | 8575568769 | Khawzawl Hermon |
3 | CH Khawtinlala | CH Khawtinlal | 9862461122 | Khawzawl Electric |
4 | Kawlkulh PHC | MarvinVanlalpeka | 9862711900 | Kawlkulh |
5 | Khawhai PHC | K Lalhmangaiha | 9862838323 | Khawhai |
Sr No. | Designation | Contacts | Address |
---|---|---|---|
1 | Director | 03838-2323321 , 03838-2315506 |
Administrative Training Institute, New Secretariat Complex, Aizawl |
2 | Director | 03838-221521 , 03838-221523 |
State Institute of Rural DevelopmentAnd Panchayati Raj (SIRD), Durtlang |
3 | ProjectDirector | 0389-2341240 | Mizoram Remote SensingApplication Centre (MIRSAC) |
4 | DGP Mizoram | 0389-2334682 , 03838-2335146 |
PHQ Khatla, Aizawl |
Sr No | Name | Designation | Contacts |
---|---|---|---|
1 | Lalsikula | DEO | 8974253923 |
2 | Francis Lalruattluanga | CEO | 8974730240 |
3 | Lalhumhima | HA | 9612131830 |
4 | Lalbiaktluanga | Cashier | 8132831564 |
5 | R.Lalnichhuani | LDC | 9862908638 |
6 | K.Lalnunpuii | OA | 9856257951 |
7 | Rohmingliana | OA | 9862982800 |
8 | Lalhmingliana Chhangte | OA | 9862934996 |
9 | Lalthawmmawia | OA | 8731070730 |
10 | Vensangpuia | OA | 9233198016 |
11 | R.Lalhuliana | IV Grade | 9383009918 |
12 | R.Lalpuia | IV Grade | 9615476656 |
Sl. No. | Name | Designation | Mobile No. |
---|---|---|---|
1 | PB Lalhmingthanga | BRCC | 9612131826 |
2 | TBC Lalduhawmi | Intevn Co-or | 8014616401 |
3 | Melony Biakthangpuii | UPST | 9862812057 |
4 | Rolawmthanga Varte | Accountant | 9862363467 |
5 | Vanlalchuana | Subs. Teacher | 9615475247 |
6 | K. Hrangchuailova | RP (CWSN) | 9612177996 |
7 | Rebecca Zothansiami | MISC | 8575327096 |
8 | Lalrinawma | MISC | 8974805716 |
9 | Titus Thawngkhawthanga | DEO | 9612691634 |
10 | Zosangliana | Block RT | 7628004701 |
11 | Laltlanhlua | IV Grade | 7422929746 |
12 | Lalengmawia | IV Grade | 8414904005 |
13 | PC Rosiama | CRCC | 9862506020 |
14 | Biakhmingliana | CRCC | 9862808606 |
15 | Pachhunga Chhangte | CRCC | 9862646973 |
16 | F. Lalnunmawia | CRCC | 9862735470 |
17 | Lalngaihawma Khiangte | CRCC | 8730928116 |
For more department contacts go to the Official Website , then click on the Departments , then you see all the departments names and their contact details |
Sr. No | Name | Designation | Contacts |
---|---|---|---|
1 | R.Lalremthanga | Range Officer | 9862812009 |
2 | T.C lalrindika | Forester | 9862324950 |
3 | Davy Lalzamvela | Forester | 8974686984 |
4 | Laltanpuia | Muster roll | 9612296453 |
Sl.No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. Lalbiakzuala Sailo | DVO | 9233945933 |
2 | Dr. Phillip Lawmsangzuala | VO | 8974419361 |
3 | Dr. Zomuanpuia Fanai | VO (MVU) | 9615355700 |
4 | B. Vanlalpianga | LDC | 8974133932 |
5 | C. Vanlalhmangaihi | FA | 9862866822 |
6 | William Lalremruata | VFA | 8014159682 |
7 | Lalrawngbawla | VFA (PE) | 7085213548 |
8 | Johny Zonuntluanga Hnamte | VFA (MVU) | 9362297658 |
9 | R. Laltanpuia | Driver (MVU) | 8014432796 |
10 | Sangzuala | IV Grade | 8414047886 |
11 | K. Laldingliana | IV Grade | 7640087207 |
12 | Mongala | IV Grade | 9862484676 |
13 | Lalchhandama | IV Grade | 8014678475 |
14 | Zalawma | IV Grade | 6909468177 |
15 | Thandingliana | IV Grade (PE) | |
16 | Lalnunthara | IV Grade (PE) | 8014773480 |
17 | Lalremsanga | IV Grade (PE) | |
18 | Liantluanga | IV Grade (PE) | 8731914964 |
Sr. No. | Name | Contact |
---|---|---|
1 | H. Thanghnuna | 8730844567 |
2 | J. Lalkamlova | 8575609688 |
3 | K. Lalsangzuala | 6909837354 |
4 | Lalthanfela | 8729958230, 8014714694 |
5 | R. Liansiama | 9862761790 |
6 | Thanghuala | 8794212943 |
7 | Thangtluanga Sailo | 7628003597 |
8 | Zatluanga | 8014783455 |
9 | B. Lalchhanpuia | 8731012301 |
10 | Lalrohlua | 8575708972 |
11 | Lalzarlawma | 8014626703 |
12 | PC Lalhmangaihzuala | 9612326210 |
13 | Nanglamthanga | 8416046753 |
14 | Rozampuia | 9862476347 |
15 | Robert Lalhruaitluanga | 8575407967 |
16 | David Lalduhzuala | 9612027398 |
17 | C. Lalthansanga | 9615700202 |
18 | Lalrawngbawla | 8413098493 |
19 | Lalchhanchhuaha | 8259864414 |
20 | Zoramzauva | 9615491672 |
21 | MS Dawngliana | 9862004093 |
22 | Vanlalliana | 9615584660 |
23 | Lalruatkima | 8259890361 |
24 | Jose Zothankima | 8119962976 |
25 | Michael Laltlanzauva | 7629875655 |
26 | Malsawmtluanga | 6009074418 |
27 | Rosangliana | 8974740699 |
28 | Rodintluanga | 8486391644 |
29 | Malsawmkima | 8014786169 |
30 | Johan Lalliankunga | 8132833515 |
31 | Lalawmpuia Vuite | 9612963791 |
32 | C. Lalrinkima | 8415842106 |
33 | Lalchhuantlinga | 9862933538 |
34 | C. Lallawmawma | 9615992876 |
35 | B. Lalrammawia | 9612477165 |
36 | Vanropuia Colney | 8794418896, 8256985408 |
37 | Saithangpuia Sailo | 8732066587 |
38 | Benjamin K. Lalduhzuala | 8974638074 |
39 | Laltawmkima | 9862736851 |
40 | VL Krosmawia | 8132833289 |
41 | C. Pahlira | 8575106156 |
42 | Lalduhsaka | 8014351989 |
43 | John MS Tluanga | 9612078438 |
Sr. No | Name | Contact No. | Address |
---|---|---|---|
1 | Lalsiamkima | 8794537230 | Khawzawl HermonVeng |
2 | Lalrothanga | 7640808901 | Khawzawl ElectricVeng |
3 | VLMS Zarzova | 9612335738 | Kawlkulh |
4 | C. Zoremtluanga | 8974575375 | Khawzawl Dinthar |
5 | Lalhmangaihsanga | 9774832488 | Khawzawl Dinthar |
6 | Lalsangpuia | 8257991766 | Khawzawl Arro Veng |
7 | K. Lalthazela | 9862010037 | Khawzawl Vengthar |
8 | Michael MS Dawngkima | 9612511342 | Khawzawl ZuchhipVeng |
For More Contact Detail of Disaster Management |
Sl. No. | Name | Designation | Contact |
---|---|---|---|
1 | K. Vanlalthiana |
Deputy Commissioner |
9612152365 dckhawzawl [at] mizoram [dot] gov [dot] in , dckhawzawl2019 [at] gmail [dot] com |
2 | Lalfakzuala | Addl. Deputy Commissioner | 9862680482 |
3 | Vabeimozachhi Chozah | Sub-Divisional Officer(Sadar) | 7085931962 |
4 | Timothy R. Lalhmangaiha | Election Officer | 89742 05531 |
5 | Elijah LH Sanga | Sub-Deputy Commissioner | 8131881555 |
6 | Rosalyne Vanlalruati | Superintendent | 9862946690 |
7 | Vanlalchhanhima | Assistant | 8794076051 |
8 | Jenny Hauzel | PA to DC (Steno-II) | 9862596410 |
9 | F. Vanlalruati | UDC | 9612176994 |
10 | Lalruatkimi | UDC (Election) | 96122 82447 |
11 | Lalrammawia | LDC | 8731058006 |
12 | F. Hmingsangzuala | LDC | 8575708636 |
13 | C. Lawmkimi | LDC | 9862386402 |
14 | K. Lalremruata | LDC | 9612521379 |
15 | Jeho MS.Dawngliana | DEO(CALA) | 8787785916 |
16 | Lalhungchhunga | Despatch Rider | 8575408086 |
17 | C. Thaneihthanga | Driver | 8014426086 |
18 | T.C Malsawmzuala | Driver | 8413063152 |
19 | Zion Lalramhmachhuana | Driver | 8118912044 |
20 | Lalfaki | IV Grade | 8259085257 |
21 | Lalramsangi | Group-D | 8413098193 |
22 | Lalrinhlua Pachuau | Group-D | 7629880419 |
23 | Lalmalsawmzuali | Group-D | 8119949297 |
24 | R. Vanlalpeka | Group-D | 8415850985 |
25 | Lalthatluanga | Group-D | 7085619887 |
26 | Lalchawiliana | Group-D | 8974146996 |
27 | F. Lalrinawma | Driver | 8415843088 |
28 | Lalthantluanga | Driver | 9862423662 |